In the United States, 1,808,603 cases of coronavirus infection were recorded in 182 counties. Detailed...
Online statistic coronavirus pandemic in New Jersey
Live map of the coronavirus COVID-19
Our online map provides real-time data on the number of registered cases of COVID-19 coronavirus infection by country, region and city. Each point on the map shows the location of the coronavirus infection in the form of a histogram. The histogram allows you to see the dynamics of the spread of the coronavirus COVID-19. When you click on the point, a block will appear with information about the number of infected, deaths, mortality, active and recovered.
How many coronavirus cases in new jersey
As of today (January 28, 2021) in new jersey, 161,545 cases of Covid-19 coronavirus have been officially registered. Total infected countries 193. At the moment, 149,774 people suffer from coronavirus infection in the active phase. The total number of deaths from coronavirus is 11,770 people and this is 7.29%. There are 1 confirmed cases of complete recovery from Covid-19 coronavirus.
Statistics in cities By count of confirmed
Country | Confirmed | Active | Recovered | Deaths | Mortality | Cured |
---|---|---|---|---|---|---|
1. Hudson Population: ~672 391 | 19 333 +0.09% | 18 017 +0.05% | 0 0.00% | 1 316 +0.61% | 6.81% +0.04% | 0.00% 0.00% |
2. Bergen Population: ~932 202 | 19 097 +0.15% | 17 383 +0.12% | 0 0.00% | 1 714 +0.47% | 8.98% +0.03% | 0.00% 0.00% |
3. Passaic Population: ~501 826 | 16 794 0.00% | 15 769 -0.04% | 0 0.00% | 1 025 +0.59% | 6.10% +0.04% | 0.00% 0.00% |
4. Ocean Population: ~607 186 | 9 486 +0.21% | 8 620 +0.16% | 0 0.00% | 866 +0.69% | 9.13% +0.04% | 0.00% 0.00% |
5. Monmouth Population: ~618 795 | 9 008 +0.11% | 8 306 +0.10% | 0 0.00% | 702 +0.28% | 7.79% +0.01% | 0.00% 0.00% |
6. Camden Population: ~506 471 | 7 185 +0.31% | 6 760 +0.27% | 0 0.00% | 425 +0.94% | 5.92% +0.04% | 0.00% 0.00% |
7. Burlington Population: ~445 349 | 5 068 +0.24% | 4 695 +0.23% | 0 0.00% | 373 +0.27% | 7.36% +0.00% | 0.00% 0.00% |
8. Atlantic Population: ~263 670 | 2 771 +0.76% | 2 579 +0.74% | 0 0.00% | 192 +1.04% | 6.93% +0.02% | 0.00% 0.00% |
9. Hunterdon Population: ~124 371 | 1 064 +0.19% | 997 +0.20% | 0 0.00% | 67 0.00% | 6.30% -0.01% | 0.00% 0.00% |
10. Cape May Population: ~92 039 | 705 0.00% | 642 -0.16% | 0 0.00% | 63 +1.59% | 8.94% +0.14% | 0.00% 0.00% |
«New Jersey». The number of infected, recovered and deaths from COVID-19 of all time
Data from histogram «New Jersey». Dynamic of spread COVID-19 by days
Confirmed | Active | Recovered | Deaths | Date |
---|---|---|---|---|
161 545 +1 937 | 149 774 +1 801 | 1 0 | 11 770 +136 | |
159 608 +764 | 147 973 +661 | 1 0 | 11 634 +103 | |
158 844 +28 251 | 147 312 +24 964 | 1 0 | 11 531 +3 287 | |
130 593 +2 324 | 122 348 +1 990 | 1 0 | 8 244 +334 | |
128 269 +1 525 | 120 358 +1 486 | 1 0 | 7 910 +39 | |
126 744 +3 027 | 118 872 +2 898 | 1 0 | 7 871 +129 | |
123 717 +5 065 | 115 974 +4 551 | 1 0 | 7 742 +514 | |
118 652 +2 388 | 111 423 +1 930 | 1 0 | 7 228 +458 | |
116 264 +2 408 | 109 493 +2 080 | 1 0 | 6 770 +328 | |
113 856 +2 668 | 107 413 +2 270 | 1 0 | 6 442 +398 | |
111 188 +2 150 | 105 143 +2 044 | 1 0 | 6 044 +106 | |
109 038 +3 515 | 103 099 +3 440 | 1 0 | 5 938 +75 | |
105 523 +3 327 | 99 659 +3 081 | 1 0 | 5 863 +246 | |
102 196 +2 207 | 96 578 +1 958 | 1 0 | 5 617 +249 | |
99 989 +4 124 | 94 620 +3 819 | 1 0 | 5 368 +305 | |
95 865 +3 478 | 90 801 +3 168 | 1 0 | 5 063 +310 | |
92 387 +3 581 | 87 633 +3 205 | 1 0 | 4 753 +376 | |
88 806 +3 505 | 84 428 +3 330 | 1 0 | 4 377 +175 | |
85 301 +3 881 | 81 098 +3 749 | 1 0 | 4 202 +132 | |
81 420 +2 953 | 77 349 +2 723 | 1 0 | 4 070 +230 | |
78 467 +3 150 | 74 626 +2 828 | 1 0 | 3 840 +322 | |
75 317 +4 287 | 71 798 +3 925 | 1 0 | 3 518 +362 | |
71 030 +3 908 | 67 873 +1 317 | 1 0 | 3 156 +2 591 | |
67 122 +3 741 | 66 556 +3 741 | 1 0 | 565 0 | |
63 381 +2 805 | 62 815 +2 805 | 1 0 | 565 0 | |
60 576 +3 349 | 60 010 +3 349 | 1 0 | 565 0 | |
57 227 +3 288 | 56 661 +3 288 | 1 0 | 565 0 | |
53 939 +3 908 | 53 373 +3 908 | 1 0 | 565 0 | |
50 031 +3 956 | 49 465 +3 956 | 1 0 | 565 0 | |
46 075 +3 879 | 45 509 +3 879 | 1 0 | 565 0 | |
42 196 +4 627 | 41 630 +4 627 | 1 0 | 565 0 | |
37 569 +16 845 | 37 003 +16 845 | 1 0 | 565 0 | |
20 724 +7 935 | 20 158 +7 935 | 1 0 | 565 0 | |
12 789 0 | 12 223 -97 | 1 0 | 565 +97 | |
12 789 0 | 12 320 -170 | 1 0 | 468 +170 | |
12 789 +2 423 | 12 490 +2 284 | 1 0 | 298 +139 | |
10 366 +1 720 | 10 206 +1 670 | 1 0 | 159 +50 | |
8 646 +1 805 | 8 536 +1 783 | 1 0 | 109 +22 | |
6 841 +1 443 | 6 753 +1 395 | 1 0 | 87 +48 | |
5 398 +1 929 | 5 358 +1 929 | 1 0 | 39 0 | |
3 469 +625 | 3 429 +625 | 1 0 | 39 0 | |
2 844 +1 517 | 2 804 +1 494 | 1 0 | 39 +23 | |
1 327 +437 | 1 310 +432 | 1 0 | 16 +5 | |
890 +148 | 878 +146 | 1 0 | 11 +2 | |
742 +475 | 732 +469 | 1 0 | 9 +6 | |
267 +89 | 263 +88 | 1 0 | 3 +1 | |
178 +80 | 175 +79 | 1 +1 | 2 0 | |
98 +29 | 96 +28 | 0 0 | 2 +1 | |
69 +40 | 68 +40 | 0 0 | 1 0 | |
29 +6 | 28 +6 | 0 0 | 1 0 | |
23 +8 | 22 +8 | 0 0 | 1 0 | |
15 +11 | 14 +10 | 0 0 | 1 +1 | |
4 +2 | 4 +2 | 0 0 | 0 0 | |
2 +2 | 2 +2 | 0 0 | 0 0 |
Information About Coronavirus COVID-19
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
The best way to prevent and slow down transmission is be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol based rub frequently and not touching your face.
The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow).
At this time, there are no specific vaccines or treatments for COVID-19. However, there are many ongoing clinical trials evaluating potential treatments. WHO will continue to provide updated information as soon as clinical findings become available.
Prevention
To prevent infection and to slow transmission of COVID-19, do the following:
- Wash your hands regularly with soap and water, or clean them with alcohol-based hand rub.
- Maintain at least 1 metre distance between you and people coughing or sneezing.
- Avoid touching your face.
- Cover your mouth and nose when coughing or sneezing.
- Stay home if you feel unwell.
- Refrain from smoking and other activities that weaken the lungs.
- Practice physical distancing by avoiding unnecessary travel and staying away from large groups of people.
Symptoms
COVID-19 affects different people in different ways. Most infected people will develop mild to moderate illness and recover without hospitalization.
Most common symptoms:
- fever.
- dry cough.
- tiredness.
Less common symptoms:
- aches and pains.
- sore throat.
- diarrhoea.
- conjunctivitis.
- headache.
- loss of taste or smell.
- a rash on skin, or discolouration of fingers or toes.
Serious symptoms:
- difficulty breathing or shortness of breath.
- chest pain or pressure.
- loss of speech or movement.
Seek immediate medical attention if you have serious symptoms. Always call before visiting your doctor or health facility.
People with mild symptoms who are otherwise healthy should manage their symptoms at home.
On average it takes 5–6 days from when someone is infected with the virus for symptoms to show, however it can take up to 14 days.