In the United States, 1,808,603 cases of coronavirus infection were recorded in 182 counties. Detailed...
Online statistic coronavirus pandemic in Virginia
Live map of the coronavirus COVID-19
Our online map provides real-time data on the number of registered cases of COVID-19 coronavirus infection by country, region and city. Each point on the map shows the location of the coronavirus infection in the form of a histogram. The histogram allows you to see the dynamics of the spread of the coronavirus COVID-19. When you click on the point, a block will appear with information about the number of infected, deaths, mortality, active and recovered.
How many coronavirus cases in virginia
As of today (January 24, 2021) in virginia, 46,239 cases of Covid-19 coronavirus have been officially registered. Total infected countries 193. At the moment, 44,267 people suffer from coronavirus infection in the active phase. The total number of deaths from coronavirus is 1,972 people and this is 4.26%. There are 0 confirmed cases of complete recovery from Covid-19 coronavirus.
Statistics in cities By count of confirmed
Country | Confirmed | Active | Recovered | Deaths | Mortality | Cured |
---|---|---|---|---|---|---|
1. Suffolk Population: ~803 907 | 41 101 +0.11% | 39 129 +0.11% | 0 0.00% | 1 972 +0.10% | 4.80% 0.00% | 0.00% 0.00% |
2. Middlesex Population: ~10 582 | 23 697 +0.21% | 21 877 +0.19% | 0 0.00% | 1 820 +0.44% | 7.68% +0.02% | 0.00% 0.00% |
3. Essex Population: ~6 163 | 18 617 +0.13% | 16 852 +0.15% | 0 0.00% | 1 765 0.00% | 9.48% -0.01% | 0.00% 0.00% |
4. Montgomery Population: ~98 535 | 14 283 +0.55% | 13 492 +0.53% | 0 0.00% | 791 +0.51% | 5.54% 0.00% | 0.00% 0.00% |
5. Fairfax Population: ~1 147 532 | 13 588 +0.07% | 13 138 +0.03% | 0 0.00% | 450 +1.11% | 3.31% +0.03% | 0.00% 0.00% |
6. Orange Population: ~28 892 | 11 016 +2.53% | 10 543 +2.65% | 0 0.00% | 473 0.00% | 4.29% -0.11% | 0.00% 0.00% |
7. Mecklenburg Population: ~30 587 | 9 333 +2.65% | 9 190 +2.69% | 0 0.00% | 143 0.00% | 1.53% -0.04% | 0.00% 0.00% |
8. Norfolk Population: ~706 775 | 9 056 +0.15% | 8 133 +0.12% | 0 0.00% | 923 +0.43% | 10.19% +0.03% | 0.00% 0.00% |
9. Bristol Population: ~565 217 | 8 086 +0.06% | 7 531 -0.03% | 0 0.00% | 555 +1.26% | 6.86% +0.08% | 0.00% 0.00% |
10. Prince William Population: ~470 335 | 7 038 +1.08% | 6 902 +1.07% | 0 0.00% | 136 +1.47% | 1.93% +0.01% | 0.00% 0.00% |
11. Sussex Population: ~11 159 | 4 522 +0.29% | 4 332 +0.28% | 0 0.00% | 190 +0.53% | 4.20% +0.01% | 0.00% 0.00% |
12. Lancaster Population: ~10 603 | 4 152 +1.11% | 3 800 +1.16% | 0 0.00% | 352 +0.57% | 8.48% -0.05% | 0.00% 0.00% |
13. Lee Population: ~23 423 | 3 944 +5.05% | 3 795 +5.24% | 0 0.00% | 149 0.00% | 3.78% -0.20% | 0.00% 0.00% |
14. Loudoun Population: ~413 538 | 3 683 +1.38% | 3 599 +1.42% | 0 0.00% | 84 0.00% | 2.28% -0.03% | 0.00% 0.00% |
15. Northampton Population: ~11 710 | 3 339 +0.36% | 3 080 +0.26% | 0 0.00% | 259 +1.54% | 7.76% +0.09% | 0.00% 0.00% |
16. Cumberland Population: ~9 932 | 2 908 +0.48% | 2 782 +0.50% | 0 0.00% | 126 0.00% | 4.33% -0.02% | 0.00% 0.00% |
17. Chesterfield Population: ~352 802 | 2 710 +2.18% | 2 661 +2.22% | 0 0.00% | 49 0.00% | 1.81% -0.04% | 0.00% 0.00% |
18. Gloucester Population: ~37 348 | 2 497 +0.32% | 2 325 +0.34% | 0 0.00% | 172 0.00% | 6.89% -0.02% | 0.00% 0.00% |
19. Henrico Population: ~330 818 | 2 463 +0.61% | 2 323 +0.65% | 0 0.00% | 140 0.00% | 5.68% -0.03% | 0.00% 0.00% |
20. Arlington Population: ~236 842 | 2 438 +0.29% | 2 312 +0.30% | 0 0.00% | 126 0.00% | 5.17% -0.01% | 0.00% 0.00% |
21. Frederick Population: ~89 313 | 2 425 +0.25% | 2 309 +0.26% | 0 0.00% | 116 0.00% | 4.78% -0.01% | 0.00% 0.00% |
22. Alexandria Population: ~160 530 | 2 258 +0.44% | 2 208 +0.41% | 0 0.00% | 50 +2.00% | 2.21% +0.03% | 0.00% 0.00% |
23. Richmond City Population: ~230 436 | 2 071 +1.93% | 2 040 +1.91% | 0 0.00% | 31 +3.23% | 1.50% +0.02% | 0.00% 0.00% |
24. Buena Vista Population: ~19 620 | 1 670 +0.12% | 1 660 +0.12% | 0 0.00% | 10 0.00% | 0.60% 0.00% | 0.00% 0.00% |
25. Lexington Population: ~298 750 | 1 625 +4.31% | 1 581 +4.36% | 0 0.00% | 44 +2.27% | 2.71% -0.06% | 0.00% 0.00% |
26. Pulaski Population: ~34 027 | 1 607 +3.17% | 1 554 +3.28% | 0 0.00% | 53 0.00% | 3.30% -0.11% | 0.00% 0.00% |
27. Rockingham Population: ~81 948 | 1 443 +0.07% | 1 358 -0.07% | 0 0.00% | 85 +2.35% | 5.89% +0.13% | 0.00% 0.00% |
28. York Population: ~68 280 | 1 400 +1.36% | 1 360 +1.32% | 0 0.00% | 40 +2.50% | 2.86% +0.03% | 0.00% 0.00% |
29. Warren Population: ~40 164 | 1 398 +1.57% | 1 254 +1.59% | 0 0.00% | 144 0.00% | 10.30% -0.15% | 0.00% 0.00% |
30. Manassas Population: ~41 641 | 1 370 +0.22% | 1 354 +0.22% | 0 0.00% | 16 0.00% | 1.17% 0.00% | 0.00% 0.00% |
31. Carroll Population: ~29 791 | 1 082 +1.94% | 973 +2.16% | 0 0.00% | 109 0.00% | 10.07% -0.20% | 0.00% 0.00% |
32. Henry Population: ~50 557 | 1 062 +4.61% | 1 031 +4.75% | 0 0.00% | 31 0.00% | 2.92% -0.14% | 0.00% 0.00% |
33. Virginia Beach Population: ~450 189 | 1 038 +1.73% | 1 010 +1.78% | 0 0.00% | 28 0.00% | 2.70% -0.05% | 0.00% 0.00% |
34. Madison Population: ~13 261 | 1 034 +1.93% | 966 +1.97% | 0 0.00% | 68 +1.47% | 6.58% -0.03% | 0.00% 0.00% |
35. Accomack Population: ~32 316 | 1 034 +0.10% | 1 020 +0.10% | 0 0.00% | 14 0.00% | 1.35% 0.00% | 0.00% 0.00% |
36. Stafford Population: ~152 882 | 949 +1.37% | 944 +1.38% | 0 0.00% | 5 0.00% | 0.53% -0.01% | 0.00% 0.00% |
37. Spotsylvania Population: ~136 215 | 924 +0.76% | 898 +0.56% | 0 0.00% | 26 +7.69% | 2.81% +0.20% | 0.00% 0.00% |
38. Harrisonburg Population: ~54 033 | 901 +0.55% | 878 +0.57% | 0 0.00% | 23 0.00% | 2.55% -0.01% | 0.00% 0.00% |
39. Buchanan Population: ~21 004 | 819 +0.85% | 816 +0.86% | 0 0.00% | 3 0.00% | 0.37% 0.00% | 0.00% 0.00% |
40. Culpeper Population: ~52 605 | 803 +0.12% | 794 +0.13% | 0 0.00% | 9 0.00% | 1.12% 0.00% | 0.00% 0.00% |
41. Chesapeake Population: ~242 634 | 792 +2.27% | 776 +2.32% | 0 0.00% | 16 0.00% | 2.02% -0.05% | 0.00% 0.00% |
42. Richmond Population: ~9 023 | 785 +1.15% | 737 +1.22% | 0 0.00% | 48 0.00% | 6.11% -0.07% | 0.00% 0.00% |
43. Salem Population: ~62 385 | 752 0.00% | 685 -0.29% | 0 0.00% | 67 +2.99% | 8.91% +0.27% | 0.00% 0.00% |
44. Scott Population: ~21 566 | 709 +0.28% | 695 +0.29% | 0 0.00% | 14 0.00% | 1.97% -0.01% | 0.00% 0.00% |
45. Charlotte Population: ~11 880 | 617 +1.94% | 541 +2.03% | 0 0.00% | 76 +1.32% | 12.32% -0.08% | 0.00% 0.00% |
46. Westmoreland Population: ~18 015 | 563 +1.95% | 525 +2.10% | 0 0.00% | 38 0.00% | 6.75% -0.13% | 0.00% 0.00% |
47. Buckingham Population: ~17 148 | 553 0.00% | 549 -0.18% | 0 0.00% | 4 +25.00% | 0.72% +0.18% | 0.00% 0.00% |
48. Shenandoah Population: ~43 616 | 547 +0.18% | 520 +0.19% | 0 0.00% | 27 0.00% | 4.94% -0.01% | 0.00% 0.00% |
49. Grayson Population: ~15 550 | 537 +2.98% | 526 +3.04% | 0 0.00% | 11 0.00% | 2.05% -0.06% | 0.00% 0.00% |
50. Newport News Population: ~178 626 | 463 +2.38% | 453 +2.43% | 0 0.00% | 10 0.00% | 2.16% -0.05% | 0.00% 0.00% |
51. Floyd Population: ~15 749 | 457 +5.25% | 414 +5.80% | 0 0.00% | 43 0.00% | 9.41% -0.52% | 0.00% 0.00% |
52. Bedford Population: ~78 997 | 445 +2.02% | 441 +2.04% | 0 0.00% | 4 0.00% | 0.90% -0.02% | 0.00% 0.00% |
53. Portsmouth Population: ~248 440 | 426 +1.17% | 410 +0.98% | 0 0.00% | 16 0.00% | 3.76% -0.04% | 0.00% 0.00% |
54. Clarke Population: ~14 619 | 419 +2.63% | 397 +2.52% | 0 0.00% | 22 +4.55% | 5.25% +0.10% | 0.00% 0.00% |
55. Fauquier Population: ~71 222 | 417 +0.96% | 411 +0.97% | 0 0.00% | 6 0.00% | 1.44% -0.01% | 0.00% 0.00% |
56. Manassas Park Population: ~17 307 | 416 +0.48% | 410 +0.49% | 0 0.00% | 6 0.00% | 1.44% -0.01% | 0.00% 0.00% |
57. Surry Population: ~6 422 | 413 +5.08% | 411 +5.11% | 0 0.00% | 2 0.00% | 0.48% -0.03% | 0.00% 0.00% |
58. Hanover Population: ~107 766 | 410 +1.22% | 385 +1.30% | 0 0.00% | 25 0.00% | 6.10% -0.08% | 0.00% 0.00% |
59. Brunswick Population: ~16 231 | 391 +6.14% | 388 +6.19% | 0 0.00% | 3 0.00% | 0.77% -0.05% | 0.00% 0.00% |
60. Russell Population: ~26 586 | 391 +3.32% | 387 +3.36% | 0 0.00% | 4 0.00% | 1.02% -0.04% | 0.00% 0.00% |
61. Albemarle Population: ~109 330 | 359 +1.95% | 351 +1.99% | 0 0.00% | 8 0.00% | 2.23% -0.04% | 0.00% 0.00% |
62. Roanoke City Population: ~99 143 | 359 +4.46% | 349 +4.58% | 0 0.00% | 10 0.00% | 2.79% -0.13% | 0.00% 0.00% |
63. Louisa Population: ~37 591 | 356 +0.28% | 343 +0.29% | 0 0.00% | 13 0.00% | 3.65% -0.01% | 0.00% 0.00% |
64. Williamsburg Population: ~30 368 | 354 +2.54% | 339 +2.65% | 0 0.00% | 15 0.00% | 4.24% -0.11% | 0.00% 0.00% |
65. Greensville Population: ~11 336 | 350 +0.86% | 343 +0.87% | 0 0.00% | 7 0.00% | 2.00% -0.02% | 0.00% 0.00% |
66. Winchester Population: ~28 108 | 300 +1.00% | 297 +1.01% | 0 0.00% | 3 0.00% | 1.00% -0.01% | 0.00% 0.00% |
67. Caroline Population: ~30 725 | 297 +0.34% | 293 +0.34% | 0 0.00% | 4 0.00% | 1.35% 0.00% | 0.00% 0.00% |
68. Halifax Population: ~33 911 | 296 +8.11% | 292 +7.88% | 0 0.00% | 4 0.00% | 1.35% -0.11% | 0.00% 0.00% |
69. Northumberland Population: ~12 095 | 281 +0.36% | 276 0.00% | 0 0.00% | 5 +20.00% | 1.78% +0.35% | 0.00% 0.00% |
70. Hampton Population: ~19 222 | 276 +1.81% | 271 +1.85% | 0 0.00% | 5 0.00% | 1.81% -0.03% | 0.00% 0.00% |
71. Page Population: ~23 902 | 264 +0.38% | 240 +0.42% | 0 0.00% | 24 0.00% | 9.09% -0.03% | 0.00% 0.00% |
72. Greene Population: ~19 819 | 256 +0.39% | 227 +0.44% | 0 0.00% | 29 0.00% | 11.33% -0.04% | 0.00% 0.00% |
73. Covington Population: ~18 636 | 254 +3.15% | 249 +3.21% | 0 0.00% | 5 0.00% | 1.97% -0.06% | 0.00% 0.00% |
74. James City Population: ~76 523 | 247 +0.81% | 231 +0.87% | 0 0.00% | 16 0.00% | 6.48% -0.05% | 0.00% 0.00% |
75. Fredericksburg Population: ~29 144 | 235 +0.43% | 234 +0.43% | 0 0.00% | 1 0.00% | 0.43% 0.00% | 0.00% 0.00% |
76. Galax Population: ~6 423 | 233 +2.58% | 220 +1.82% | 0 0.00% | 13 +15.38% | 5.58% +0.73% | 0.00% 0.00% |
77. Prince George Population: ~38 353 | 215 +0.93% | 215 +0.93% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
78. Roanoke Population: ~94 186 | 200 +2.50% | 193 +2.59% | 0 0.00% | 7 0.00% | 3.50% -0.09% | 0.00% 0.00% |
79. Charlottesville Population: ~48 117 | 182 +3.30% | 179 +3.35% | 0 0.00% | 3 0.00% | 1.65% -0.06% | 0.00% 0.00% |
80. Prince Edward Population: ~22 802 | 176 +0.57% | 173 +0.58% | 0 0.00% | 3 0.00% | 1.70% -0.01% | 0.00% 0.00% |
81. Augusta Population: ~75 558 | 174 +1.72% | 172 +1.74% | 0 0.00% | 2 0.00% | 1.15% -0.02% | 0.00% 0.00% |
82. Isle of Wight Population: ~37 109 | 165 +1.21% | 157 +1.27% | 0 0.00% | 8 0.00% | 4.85% -0.06% | 0.00% 0.00% |
83. Hopewell Population: ~22 596 | 163 +4.91% | 161 +4.97% | 0 0.00% | 2 0.00% | 1.23% -0.06% | 0.00% 0.00% |
84. Southampton Population: ~17 631 | 155 +0.65% | 153 +0.65% | 0 0.00% | 2 0.00% | 1.29% -0.01% | 0.00% 0.00% |
85. Colonial Heights Population: ~17 833 | 139 +5.04% | 122 +5.74% | 0 0.00% | 17 0.00% | 12.23% -0.65% | 0.00% 0.00% |
86. Dinwiddie Population: ~28 544 | 130 +2.31% | 130 +2.31% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
87. Emporia Population: ~5 121 | 123 +4.07% | 117 +4.27% | 0 0.00% | 6 0.00% | 4.88% -0.21% | 0.00% 0.00% |
88. Goochland Population: ~23 753 | 118 +1.69% | 112 +1.79% | 0 0.00% | 6 0.00% | 5.08% -0.09% | 0.00% 0.00% |
89. Lynchburg Population: ~82 126 | 116 +2.59% | 115 +2.61% | 0 0.00% | 1 0.00% | 0.86% -0.02% | 0.00% 0.00% |
90. Tazewell Population: ~40 595 | 113 +0.88% | 106 +0.94% | 0 0.00% | 7 0.00% | 6.19% -0.06% | 0.00% 0.00% |
91. Fluvanna Population: ~27 270 | 108 +2.78% | 102 +2.94% | 0 0.00% | 6 0.00% | 5.56% -0.16% | 0.00% 0.00% |
92. Nottoway Population: ~15 232 | 106 +3.77% | 104 +3.85% | 0 0.00% | 2 0.00% | 1.89% -0.07% | 0.00% 0.00% |
93. King George Population: ~26 836 | 96 +1.04% | 92 +1.09% | 0 0.00% | 4 0.00% | 4.17% -0.04% | 0.00% 0.00% |
94. Wise Population: ~37 383 | 88 +28.41% | 83 +30.12% | 0 0.00% | 5 0.00% | 5.68% -2.25% | 0.00% 0.00% |
95. Pittsylvania Population: ~60 354 | 88 +1.14% | 87 +1.15% | 0 0.00% | 1 0.00% | 1.14% -0.01% | 0.00% 0.00% |
96. Danville Population: ~40 693 | 73 +1.37% | 71 +1.41% | 0 0.00% | 2 0.00% | 2.74% -0.04% | 0.00% 0.00% |
97. Powhatan Population: ~29 652 | 71 +7.04% | 69 +7.25% | 0 0.00% | 2 0.00% | 2.82% -0.21% | 0.00% 0.00% |
98. Martinsville Population: ~12 902 | 70 +12.86% | 69 +13.04% | 0 0.00% | 1 0.00% | 1.43% -0.21% | 0.00% 0.00% |
99. Botetourt Population: ~33 419 | 69 +2.90% | 65 +3.08% | 0 0.00% | 4 0.00% | 5.80% -0.17% | 0.00% 0.00% |
100. Fairfax City Population: ~24 019 | 69 0.00% | 62 -1.61% | 0 0.00% | 7 +14.29% | 10.14% +1.45% | 0.00% 0.00% |
101. Staunton Population: ~24 922 | 68 +1.47% | 68 +1.47% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
102. Waynesboro Population: ~22 628 | 67 +1.49% | 67 +1.49% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
103. Nelson Population: ~14 930 | 65 +7.69% | 64 +7.81% | 0 0.00% | 1 0.00% | 1.54% -0.13% | 0.00% 0.00% |
104. Falls Church Population: ~14 772 | 59 +1.69% | 51 +1.96% | 0 0.00% | 8 0.00% | 13.56% -0.23% | 0.00% 0.00% |
105. New Kent Population: ~23 091 | 50 +2.00% | 48 +2.08% | 0 0.00% | 2 0.00% | 4.00% -0.08% | 0.00% 0.00% |
106. Franklin City Population: ~7 967 | 46 +2.17% | 44 +2.27% | 0 0.00% | 2 0.00% | 4.35% -0.10% | 0.00% 0.00% |
107. Wythe Population: ~28 684 | 46 +4.35% | 45 +4.44% | 0 0.00% | 1 0.00% | 2.17% -0.10% | 0.00% 0.00% |
108. Giles Population: ~16 720 | 42 +9.52% | 42 +9.52% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
109. Amelia Population: ~13 145 | 42 +2.38% | 41 +2.44% | 0 0.00% | 1 0.00% | 2.38% -0.06% | 0.00% 0.00% |
110. Charles City Population: ~6 963 | 40 +7.50% | 36 +5.56% | 0 0.00% | 4 +25.00% | 10.00% +1.89% | 0.00% 0.00% |
111. Patrick Population: ~17 608 | 40 0.00% | 39 -2.56% | 0 0.00% | 1 +100.00% | 2.50% +2.50% | 0.00% 0.00% |
112. Highland Population: ~2 190 | 39 +5.13% | 38 +5.26% | 0 0.00% | 1 0.00% | 2.56% -0.14% | 0.00% 0.00% |
113. King William Population: ~17 148 | 37 +2.70% | 36 +2.78% | 0 0.00% | 1 0.00% | 2.70% -0.08% | 0.00% 0.00% |
114. Appomattox Population: ~15 911 | 36 +2.78% | 36 +2.78% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
115. Smyth Population: ~30 104 | 34 0.00% | 33 -3.03% | 0 0.00% | 1 +100.00% | 2.94% +2.94% | 0.00% 0.00% |
116. Alleghany Population: ~14 860 | 31 +3.23% | 29 +3.45% | 0 0.00% | 2 0.00% | 6.45% -0.22% | 0.00% 0.00% |
117. Amherst Population: ~31 605 | 31 +6.45% | 30 +6.67% | 0 0.00% | 1 0.00% | 3.23% -0.22% | 0.00% 0.00% |
118. Lunenburg Population: ~12 196 | 30 +6.67% | 30 +6.67% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
119. Rockbridge Population: ~22 573 | 24 +4.17% | 24 +4.17% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
120. King and Queen Population: ~7 025 | 24 +8.33% | 23 +8.70% | 0 0.00% | 1 0.00% | 4.17% -0.38% | 0.00% 0.00% |
121. Rappahannock Population: ~7 370 | 19 +5.26% | 19 +5.26% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
122. Craig Population: ~5 131 | 18 +5.56% | 18 +5.56% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
123. Poquoson Population: ~12 190 | 16 +12.50% | 16 +12.50% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
124. Bath Population: ~4 147 | 11 +9.09% | 10 +10.00% | 0 0.00% | 1 0.00% | 9.09% -0.91% | 0.00% 0.00% |
125. Radford Population: ~18 339 | 11 +9.09% | 11 +9.09% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
126. Mathews Population: ~8 834 | 5 +20.00% | 5 +20.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
127. Norton Population: ~5 361 | 4 +25.00% | 4 +25.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
128. Bland Population: ~6 280 | 2 +50.00% | 2 +50.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
129. Dickenson Population: ~14 318 | 1 +100.00% | 1 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
«Virginia». The number of infected, recovered and deaths from COVID-19 of all time
Data from histogram «Virginia». Dynamic of spread COVID-19 by days
Confirmed | Active | Recovered | Deaths | Date |
---|---|---|---|---|
46 239 0 | 44 267 -2 | 0 0 | 1 972 +2 | |
46 239 0 | 44 294 -4 | 0 0 | 1 945 +4 | |
46 239 +841 | 44 330 +838 | 0 0 | 1 909 +3 | |
46 239 0 | 44 324 -6 | 0 0 | 1 915 +6 | |
46 239 0 | 44 323 -1 | 0 0 | 1 916 +1 | |
46 239 0 | 44 321 -2 | 0 0 | 1 918 +2 | |
46 239 0 | 44 316 -5 | 0 0 | 1 923 +5 | |
46 239 0 | 44 308 -8 | 0 0 | 1 931 +8 | |
46 239 0 | 44 304 -4 | 0 0 | 1 935 +4 | |
46 239 0 | 44 298 -6 | 0 0 | 1 941 +6 | |
46 239 0 | 44 292 -2 | 0 0 | 1 947 +2 | |
46 239 0 | 44 291 -1 | 0 0 | 1 948 +1 | |
46 239 0 | 44 284 -7 | 0 0 | 1 955 +7 | |
46 239 0 | 44 282 -2 | 0 0 | 1 957 +2 | |
46 239 0 | 44 281 -1 | 0 0 | 1 958 +1 | |
46 239 0 | 44 278 -3 | 0 0 | 1 961 +3 | |
46 239 0 | 44 277 -1 | 0 0 | 1 962 +1 | |
46 239 0 | 44 276 -1 | 0 0 | 1 963 +1 | |
46 239 0 | 44 275 -1 | 0 0 | 1 964 +1 | |
46 239 0 | 44 274 -1 | 0 0 | 1 965 +1 | |
46 239 0 | 44 269 -5 | 0 0 | 1 970 +5 | |
45 398 +1 787 | 43 492 +1 782 | 0 0 | 1 906 +5 | |
43 611 +4 166 | 41 719 +4 153 | 0 0 | 1 892 +13 | |
43 611 0 | 41 710 -9 | 0 0 | 1 901 +9 | |
39 445 +86 | 37 566 +78 | 0 0 | 1 879 +8 | |
39 359 +101 | 37 488 +91 | 0 0 | 1 871 +10 | |
39 258 +59 | 37 397 +49 | 0 0 | 1 861 +10 | |
39 199 +109 | 37 348 +98 | 0 0 | 1 851 +11 | |
39 090 +126 | 37 250 +120 | 0 0 | 1 840 +6 | |
38 964 +162 | 37 130 +150 | 0 0 | 1 834 +12 | |
38 802 +130 | 36 980 +122 | 0 0 | 1 822 +8 | |
38 672 +119 | 36 858 +107 | 0 0 | 1 814 +12 | |
38 553 +142 | 36 751 +131 | 0 0 | 1 802 +11 | |
38 411 +84 | 36 620 +65 | 0 0 | 1 791 +19 | |
38 327 +103 | 36 555 +85 | 0 0 | 1 772 +18 | |
38 224 +107 | 36 470 +101 | 0 0 | 1 754 +6 | |
38 117 +175 | 36 369 +160 | 0 0 | 1 748 +15 | |
37 942 +223 | 36 209 +199 | 0 0 | 1 733 +24 | |
37 719 +175 | 36 010 +163 | 0 0 | 1 709 +12 | |
37 544 +239 | 35 847 +222 | 0 0 | 1 697 +17 | |
37 305 +243 | 35 625 +217 | 0 0 | 1 680 +26 | |
37 062 +151 | 35 408 +136 | 0 0 | 1 654 +15 | |
36 911 +209 | 35 272 +187 | 0 0 | 1 639 +22 | |
36 702 +241 | 35 085 +221 | 0 0 | 1 617 +20 | |
36 461 +238 | 34 864 +209 | 0 0 | 1 597 +29 | |
36 223 +331 | 34 655 +310 | 0 0 | 1 568 +21 | |
35 892 +349 | 34 345 +324 | 0 0 | 1 547 +25 | |
35 543 +268 | 34 021 +65 | 0 0 | 1 522 +203 | |
35 275 +198 | 33 956 +171 | 0 0 | 1 319 +27 | |
35 077 +222 | 33 785 +212 | 0 0 | 1 292 +10 | |
34 855 +377 | 33 573 +360 | 0 0 | 1 282 +17 | |
34 478 +441 | 33 213 +416 | 0 0 | 1 265 +25 | |
34 037 +373 | 32 797 +319 | 0 0 | 1 240 +54 | |
33 664 +399 | 32 478 +368 | 0 0 | 1 186 +31 | |
33 265 +541 | 32 110 +517 | 0 0 | 1 155 +24 | |
32 724 +254 | 31 593 +225 | 0 0 | 1 131 +29 | |
32 470 +411 | 31 368 +379 | 0 0 | 1 102 +32 | |
32 059 +691 | 30 989 +663 | 0 0 | 1 070 +28 | |
31 368 +762 | 30 326 +713 | 0 0 | 1 042 +49 | |
30 606 +1 039 | 29 613 +1 005 | 0 0 | 993 +34 | |
29 567 +713 | 28 608 +680 | 0 0 | 959 +33 | |
28 854 +153 | 27 928 +115 | 0 0 | 926 +38 | |
28 701 +574 | 27 813 +545 | 0 0 | 888 +29 | |
28 127 +1 239 | 27 268 +1 120 | 0 0 | 859 +119 | |
26 888 +745 | 26 148 +737 | 0 0 | 740 +8 | |
26 143 +1 108 | 25 411 +1 069 | 0 0 | 732 +39 | |
25 035 +223 | 24 342 +223 | 0 0 | 693 0 | |
24 812 +1 289 | 24 119 +1 249 | 0 0 | 693 +40 | |
23 523 +832 | 22 870 +787 | 0 0 | 653 +45 | |
22 691 +1 757 | 22 083 +1 667 | 0 0 | 608 +90 | |
20 934 +613 | 20 416 +553 | 0 0 | 518 +60 | |
20 321 +1 | 19 863 -43 | 0 0 | 458 +44 | |
20 320 +1 517 | 19 906 +1 465 | 0 0 | 414 +52 | |
18 803 +1 795 | 18 441 +1 756 | 0 0 | 362 +39 | |
17 008 +1 447 | 16 685 +1 387 | 0 0 | 323 +60 | |
15 561 +1 376 | 15 298 +1 312 | 0 0 | 263 +64 | |
14 185 +1 056 | 13 986 +1 032 | 0 0 | 199 +24 | |
13 129 +1 759 | 12 954 +1 708 | 0 0 | 175 +51 | |
11 370 +1 216 | 11 246 +1 176 | 0 0 | 124 +40 | |
10 154 +1 408 | 10 070 +1 393 | 0 0 | 84 +15 | |
8 746 +1 141 | 8 677 +1 125 | 0 0 | 69 +16 | |
7 605 +892 | 7 552 +883 | 0 0 | 53 +9 | |
6 713 +922 | 6 669 +918 | 0 0 | 44 +4 | |
5 791 +768 | 5 751 +768 | 0 0 | 40 0 | |
5 023 +885 | 4 983 +875 | 0 0 | 40 +10 | |
4 138 +753 | 4 108 +753 | 0 0 | 30 0 | |
3 385 +650 | 3 355 +642 | 0 0 | 30 +8 | |
2 735 +475 | 2 713 +473 | 0 0 | 22 +2 | |
2 260 +380 | 2 240 +377 | 0 0 | 20 +3 | |
1 880 +422 | 1 863 +418 | 0 0 | 17 +4 | |
1 458 +424 | 1 445 +420 | 0 0 | 13 +4 | |
1 034 +878 | 1 025 +871 | 0 0 | 9 +7 | |
156 +34 | 154 +34 | 0 0 | 2 0 | |
122 +23 | 120 +23 | 0 0 | 2 0 | |
99 +22 | 97 +22 | 0 0 | 2 0 | |
77 +10 | 75 +10 | 0 0 | 2 0 | |
67 +18 | 65 +17 | 0 0 | 2 +1 | |
49 +4 | 48 +4 | 0 0 | 1 0 | |
45 +4 | 44 +4 | 0 0 | 1 0 | |
41 +11 | 40 +10 | 0 0 | 1 +1 | |
30 +21 | 30 +21 | 0 0 | 0 0 | |
9 +2 | 9 +2 | 0 0 | 0 0 | |
7 +5 | 7 +5 | 0 0 | 0 0 | |
2 +2 | 2 +2 | 0 0 | 0 0 |
Information About Coronavirus COVID-19
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
The best way to prevent and slow down transmission is be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol based rub frequently and not touching your face.
