In the United States, 1,808,603 cases of coronavirus infection were recorded in 182 counties. Detailed...
Online statistic coronavirus pandemic in Minnesota
Live map of the coronavirus COVID-19
Our online map provides real-time data on the number of registered cases of COVID-19 coronavirus infection by country, region and city. Each point on the map shows the location of the coronavirus infection in the form of a histogram. The histogram allows you to see the dynamics of the spread of the coronavirus COVID-19. When you click on the point, a block will appear with information about the number of infected, deaths, mortality, active and recovered.
How many coronavirus cases in minnesota
As of today (January 28, 2021) in minnesota, 25,508 cases of Covid-19 coronavirus have been officially registered. Total infected countries 193. At the moment, 24,426 people suffer from coronavirus infection in the active phase. The total number of deaths from coronavirus is 1,082 people and this is 4.24%. There are 0 confirmed cases of complete recovery from Covid-19 coronavirus.
Statistics in cities By count of confirmed
Country | Confirmed | Active | Recovered | Deaths | Mortality | Cured |
---|---|---|---|---|---|---|
1. Hennepin Population: ~1 265 843 | 11 057 +0.62% | 10 305 +0.66% | 0 0.00% | 752 +0.13% | 6.80% -0.03% | 0.00% 0.00% |
2. Stearns Population: ~161 075 | 2 140 +0.05% | 2 121 +0.05% | 0 0.00% | 19 0.00% | 0.89% 0.00% | 0.00% 0.00% |
3. Anoka Population: ~356 921 | 1 940 +1.08% | 1 837 +1.14% | 0 0.00% | 103 0.00% | 5.31% -0.06% | 0.00% 0.00% |
4. Nobles Population: ~21 629 | 1 635 +0.06% | 1 629 +0.06% | 0 0.00% | 6 0.00% | 0.37% 0.00% | 0.00% 0.00% |
5. Olmsted Population: ~158 293 | 938 +2.35% | 923 +2.38% | 0 0.00% | 15 0.00% | 1.60% -0.04% | 0.00% 0.00% |
6. Mower Population: ~40 062 | 828 +1.81% | 826 +1.82% | 0 0.00% | 2 0.00% | 0.24% 0.00% | 0.00% 0.00% |
7. Rice Population: ~66 972 | 761 +0.39% | 757 +0.40% | 0 0.00% | 4 0.00% | 0.53% 0.00% | 0.00% 0.00% |
8. Kandiyohi Population: ~43 199 | 561 +0.18% | 560 +0.18% | 0 0.00% | 1 0.00% | 0.18% 0.00% | 0.00% 0.00% |
9. Carver Population: ~105 089 | 305 +1.97% | 303 +1.98% | 0 0.00% | 2 0.00% | 0.66% -0.01% | 0.00% 0.00% |
10. Sherburne Population: ~97 238 | 277 +0.36% | 273 +0.37% | 0 0.00% | 4 0.00% | 1.44% -0.01% | 0.00% 0.00% |
11. Blue Earth Population: ~67 653 | 265 +8.30% | 263 +8.37% | 0 0.00% | 2 0.00% | 0.75% -0.07% | 0.00% 0.00% |
12. Freeborn Population: ~30 281 | 259 +0.39% | 259 +0.39% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
13. Steele Population: ~1 890 | 202 +0.99% | 202 +0.99% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
14. Murray Population: ~14 073 | 178 +3.37% | 177 +3.39% | 0 0.00% | 1 0.00% | 0.56% -0.02% | 0.00% 0.00% |
15. Watonwan Population: ~10 897 | 173 +4.05% | 173 +4.05% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
16. Cottonwood Population: ~11 196 | 126 +0.79% | 126 +0.79% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
17. Nicollet Population: ~34 274 | 112 +2.68% | 100 +3.00% | 0 0.00% | 12 0.00% | 10.71% -0.29% | 0.00% 0.00% |
18. Goodhue Population: ~46 340 | 109 +0.92% | 101 +0.99% | 0 0.00% | 8 0.00% | 7.34% -0.07% | 0.00% 0.00% |
19. Winona Population: ~50 484 | 100 +1.00% | 85 +1.18% | 0 0.00% | 15 0.00% | 15.00% -0.15% | 0.00% 0.00% |
20. Pine Population: ~29 579 | 97 +1.03% | 97 +1.03% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
21. Crow Wing Population: ~65 055 | 97 +3.09% | 86 +3.49% | 0 0.00% | 11 0.00% | 11.34% -0.36% | 0.00% 0.00% |
22. Chisago Population: ~56 579 | 87 +4.60% | 86 +4.65% | 0 0.00% | 1 0.00% | 1.15% -0.06% | 0.00% 0.00% |
23. Otter Tail Population: ~58 746 | 85 +2.35% | 84 +2.38% | 0 0.00% | 1 0.00% | 1.18% -0.03% | 0.00% 0.00% |
24. Carlton Population: ~35 871 | 81 +1.23% | 81 +1.23% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
25. McLeod Population: ~35 893 | 71 +2.82% | 71 +2.82% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
26. Le Sueur Population: ~28 887 | 70 +5.71% | 69 +5.80% | 0 0.00% | 1 0.00% | 1.43% -0.09% | 0.00% 0.00% |
27. Itasca Population: ~45 130 | 60 +1.67% | 48 +2.08% | 0 0.00% | 12 0.00% | 20.00% -0.34% | 0.00% 0.00% |
28. Meeker Population: ~23 222 | 57 +10.53% | 56 +10.71% | 0 0.00% | 1 0.00% | 1.75% -0.21% | 0.00% 0.00% |
29. Morrison Population: ~33 386 | 56 +1.79% | 55 +1.82% | 0 0.00% | 1 0.00% | 1.79% -0.03% | 0.00% 0.00% |
30. Isanti Population: ~40 596 | 56 +1.79% | 56 +1.79% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
31. Becker Population: ~34 423 | 53 +5.66% | 53 +5.66% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
32. Waseca Population: ~18 612 | 45 +2.22% | 45 +2.22% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
33. Faribault Population: ~13 653 | 35 +5.71% | 35 +5.71% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
34. Sibley Population: ~14 865 | 30 +3.33% | 28 +3.57% | 0 0.00% | 2 0.00% | 6.67% -0.23% | 0.00% 0.00% |
35. Mille Lacs Population: ~26 277 | 30 +3.33% | 29 +3.45% | 0 0.00% | 1 0.00% | 3.33% -0.11% | 0.00% 0.00% |
36. Wabasha Population: ~21 627 | 28 +3.57% | 28 +3.57% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
37. Beltrami Population: ~47 188 | 27 +7.41% | 27 +7.41% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
38. Yellow Medicine Population: ~9 709 | 24 +8.33% | 24 +8.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
39. Fillmore Population: ~5 462 | 23 +4.35% | 22 +4.55% | 0 0.00% | 1 0.00% | 4.35% -0.20% | 0.00% 0.00% |
40. Swift Population: ~9 266 | 20 +5.00% | 19 +5.26% | 0 0.00% | 1 0.00% | 5.00% -0.26% | 0.00% 0.00% |
41. Wilkin Population: ~6 207 | 20 +10.00% | 17 +11.76% | 0 0.00% | 3 0.00% | 15.00% -1.67% | 0.00% 0.00% |
42. Norman Population: ~6 375 | 18 +5.56% | 18 +5.56% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
43. Renville Population: ~2 327 | 18 +11.11% | 17 +11.76% | 0 0.00% | 1 0.00% | 5.56% -0.69% | 0.00% 0.00% |
44. Pipestone Population: ~9 126 | 15 +6.67% | 15 +6.67% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
45. Wadena Population: ~13 682 | 14 +14.29% | 14 +14.29% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
46. Big Stone Population: ~4 991 | 14 +7.14% | 14 +7.14% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
47. Aitkin Population: ~15 886 | 13 +7.69% | 13 +7.69% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
48. Kanabec Population: ~16 337 | 13 +7.69% | 12 +8.33% | 0 0.00% | 1 0.00% | 7.69% -0.64% | 0.00% 0.00% |
49. Redwood Population: ~15 170 | 12 +8.33% | 12 +8.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
50. Koochiching Population: ~12 229 | 9 +11.11% | 9 +11.11% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
51. Clearwater Population: ~8 818 | 7 +14.29% | 7 +14.29% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
52. Mahnomen Population: ~5 527 | 6 +16.67% | 5 +20.00% | 0 0.00% | 1 0.00% | 16.67% -3.33% | 0.00% 0.00% |
53. Roseau Population: ~15 165 | 6 +16.67% | 6 +16.67% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
54. Traverse Population: ~3 259 | 5 +20.00% | 5 +20.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
55. Hubbard Population: ~21 491 | 5 +20.00% | 5 +20.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
56. Lac qui Parle Population: ~6 623 | 4 +25.00% | 4 +25.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
57. Red Lake Population: ~4 055 | 4 +25.00% | 4 +25.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
58. Kittson Population: ~4 298 | 1 +100.00% | 1 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
«Minnesota». The number of infected, recovered and deaths from COVID-19 of all time
Data from histogram «Minnesota». Dynamic of spread COVID-19 by days
Confirmed | Active | Recovered | Deaths | Date |
---|---|---|---|---|
25 508 +1 977 | 24 426 +1 901 | 0 0 | 1 082 +76 | |
23 531 +15 680 | 22 525 +15 255 | 0 0 | 1 006 +425 | |
7 851 0 | 7 333 -16 | 0 0 | 518 +16 | |
7 851 +617 | 7 396 +590 | 0 0 | 455 +27 | |
7 851 0 | 7 389 -7 | 0 0 | 462 +7 | |
7 851 0 | 7 375 -9 | 0 0 | 476 +9 | |
7 851 0 | 7 366 -9 | 0 0 | 485 +9 | |
7 851 0 | 7 349 -17 | 0 0 | 502 +17 | |
7 851 0 | 7 384 -5 | 0 0 | 467 +5 | |
7 851 0 | 7 327 -6 | 0 0 | 524 +6 | |
7 851 0 | 7 312 -5 | 0 0 | 539 +5 | |
7 851 0 | 7 302 -10 | 0 0 | 549 +10 | |
7 851 0 | 7 317 -10 | 0 0 | 534 +10 | |
7 851 0 | 7 286 -16 | 0 0 | 565 +16 | |
7 851 0 | 7 270 -16 | 0 0 | 581 +16 | |
7 234 +571 | 6 806 +562 | 0 0 | 428 +9 | |
6 663 +435 | 6 244 +411 | 0 0 | 419 +24 | |
6 228 +1 092 | 5 833 +1 040 | 0 0 | 395 +52 | |
5 136 +492 | 4 793 +468 | 0 0 | 343 +24 | |
4 644 +463 | 4 325 +445 | 0 0 | 319 +18 | |
4 181 +365 | 3 880 +350 | 0 0 | 301 +15 | |
3 816 +89 | 3 530 +75 | 0 0 | 286 +14 | |
3 727 0 | 3 527 -87 | 0 0 | 200 +87 | |
3 727 0 | 3 455 -28 | 0 0 | 272 +28 | |
3 727 0 | 3 483 -23 | 0 0 | 244 +23 | |
3 727 0 | 3 506 -21 | 0 0 | 221 +21 | |
3 727 0 | 3 614 -18 | 0 0 | 113 +18 | |
3 727 0 | 3 632 -15 | 0 0 | 95 +15 | |
3 727 0 | 3 647 -5 | 0 0 | 80 +5 | |
3 727 0 | 3 652 -6 | 0 0 | 75 +6 | |
3 727 0 | 3 658 -8 | 0 0 | 69 +8 | |
3 727 0 | 3 666 -15 | 0 0 | 61 +15 | |
3 727 0 | 3 681 -2 | 0 0 | 46 +2 | |
3 727 +282 | 3 683 +278 | 0 0 | 44 +4 | |
3 445 +832 | 3 405 +820 | 0 0 | 40 +12 | |
2 613 +374 | 2 585 +366 | 0 0 | 28 +8 | |
2 239 +821 | 2 219 +819 | 0 0 | 20 +2 | |
1 418 +224 | 1 404 +219 | 0 0 | 14 +5 | |
1 418 0 | 1 400 -4 | 0 0 | 18 +4 | |
1 194 +272 | 1 185 +272 | 0 0 | 9 0 | |
922 +117 | 913 +112 | 0 0 | 9 +5 | |
805 +667 | 801 +664 | 0 0 | 4 +3 | |
138 +23 | 137 +22 | 0 0 | 1 +1 | |
115 +26 | 115 +26 | 0 0 | 0 0 | |
89 +12 | 89 +12 | 0 0 | 0 0 | |
77 +17 | 77 +17 | 0 0 | 0 0 | |
60 +6 | 60 +6 | 0 0 | 0 0 | |
54 +19 | 54 +19 | 0 0 | 0 0 | |
35 +14 | 35 +14 | 0 0 | 0 0 | |
21 +7 | 21 +7 | 0 0 | 0 0 | |
14 +9 | 14 +9 | 0 0 | 0 0 | |
5 +2 | 5 +2 | 0 0 | 0 0 | |
3 +2 | 3 +2 | 0 0 | 0 0 | |
1 +1 | 1 +1 | 0 0 | 0 0 |
Information About Coronavirus COVID-19
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
The best way to prevent and slow down transmission is be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol based rub frequently and not touching your face.
The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow).
At this time, there are no specific vaccines or treatments for COVID-19. However, there are many ongoing clinical trials evaluating potential treatments. WHO will continue to provide updated information as soon as clinical findings become available.
Prevention
To prevent infection and to slow transmission of COVID-19, do the following:
- Wash your hands regularly with soap and water, or clean them with alcohol-based hand rub.
- Maintain at least 1 metre distance between you and people coughing or sneezing.
- Avoid touching your face.
- Cover your mouth and nose when coughing or sneezing.
- Stay home if you feel unwell.
- Refrain from smoking and other activities that weaken the lungs.
- Practice physical distancing by avoiding unnecessary travel and staying away from large groups of people.
Symptoms
COVID-19 affects different people in different ways. Most infected people will develop mild to moderate illness and recover without hospitalization.
Most common symptoms:
- fever.
- dry cough.
- tiredness.
Less common symptoms:
- aches and pains.
- sore throat.
- diarrhoea.
- conjunctivitis.
- headache.
- loss of taste or smell.
- a rash on skin, or discolouration of fingers or toes.
Serious symptoms:
- difficulty breathing or shortness of breath.
- chest pain or pressure.
- loss of speech or movement.
Seek immediate medical attention if you have serious symptoms. Always call before visiting your doctor or health facility.
People with mild symptoms who are otherwise healthy should manage their symptoms at home.
On average it takes 5–6 days from when someone is infected with the virus for symptoms to show, however it can take up to 14 days.