In the United States, 1,808,603 cases of coronavirus infection were recorded in 182 counties. Detailed...
Online statistic coronavirus pandemic in Michigan
Live map of the coronavirus COVID-19
Our online map provides real-time data on the number of registered cases of COVID-19 coronavirus infection by country, region and city. Each point on the map shows the location of the coronavirus infection in the form of a histogram. The histogram allows you to see the dynamics of the spread of the coronavirus COVID-19. When you click on the point, a block will appear with information about the number of infected, deaths, mortality, active and recovered.
How many coronavirus cases in michigan
As of today (January 28, 2021) in michigan, 57,731 cases of Covid-19 coronavirus have been officially registered. Total infected countries 193. At the moment, 52,178 people suffer from coronavirus infection in the active phase. The total number of deaths from coronavirus is 5,553 people and this is 9.62%. There are 0 confirmed cases of complete recovery from Covid-19 coronavirus.
Statistics in cities By count of confirmed
Country | Confirmed | Active | Recovered | Deaths | Mortality | Cured |
---|---|---|---|---|---|---|
1. Oakland Population: ~1 257 584 | 11 805 +0.12% | 10 724 +0.13% | 0 0.00% | 1 081 0.00% | 9.16% -0.01% | 0.00% 0.00% |
2. Macomb Population: ~873 972 | 7 191 +0.22% | 6 292 +0.25% | 0 0.00% | 899 0.00% | 12.50% -0.03% | 0.00% 0.00% |
3. St. Joseph Population: ~60 964 | 1 705 +1.06% | 1 646 +1.03% | 0 0.00% | 59 +1.69% | 3.46% +0.02% | 0.00% 0.00% |
4. Washtenaw Population: ~367 601 | 1 633 +0.31% | 1 530 +0.33% | 0 0.00% | 103 0.00% | 6.31% -0.02% | 0.00% 0.00% |
5. Saginaw Population: ~190 539 | 1 224 +0.82% | 1 101 +0.82% | 0 0.00% | 123 +0.81% | 10.05% 0.00% | 0.00% 0.00% |
6. Osceola Population: ~23 460 | 1 222 +6.14% | 1 198 +6.18% | 0 0.00% | 24 +4.17% | 1.96% -0.04% | 0.00% 0.00% |
7. Kalamazoo Population: ~265 066 | 1 017 +1.47% | 950 +1.47% | 0 0.00% | 67 +1.49% | 6.59% +0.00% | 0.00% 0.00% |
8. Ingham Population: ~292 406 | 896 +3.24% | 867 +3.34% | 0 0.00% | 29 0.00% | 3.24% -0.11% | 0.00% 0.00% |
9. Berrien Population: ~153 401 | 855 +0.12% | 795 +0.13% | 0 0.00% | 60 0.00% | 7.02% -0.01% | 0.00% 0.00% |
10. Muskegon Population: ~173 566 | 793 +0.38% | 744 +0.40% | 0 0.00% | 49 0.00% | 6.18% -0.02% | 0.00% 0.00% |
11. Bay Population: ~103 126 | 385 0.00% | 356 -0.28% | 0 0.00% | 29 +3.45% | 7.53% +0.26% | 0.00% 0.00% |
12. Allegan Population: ~118 081 | 303 +0.66% | 296 +0.68% | 0 0.00% | 7 0.00% | 2.31% -0.02% | 0.00% 0.00% |
13. Eaton Population: ~110 268 | 287 +4.53% | 280 +4.64% | 0 0.00% | 7 0.00% | 2.44% -0.12% | 0.00% 0.00% |
14. Lapeer Population: ~87 607 | 274 +2.19% | 242 +2.48% | 0 0.00% | 32 0.00% | 11.68% -0.26% | 0.00% 0.00% |
15. Shiawassee Population: ~68 122 | 266 +0.38% | 239 +0.42% | 0 0.00% | 27 0.00% | 10.15% -0.04% | 0.00% 0.00% |
16. Branch Population: ~43 517 | 254 +1.57% | 252 +1.59% | 0 0.00% | 2 0.00% | 0.79% -0.01% | 0.00% 0.00% |
17. Tuscola Population: ~52 245 | 248 +0.81% | 222 +0.90% | 0 0.00% | 26 0.00% | 10.48% -0.09% | 0.00% 0.00% |
18. Dickinson Population: ~25 239 | 212 +3.30% | 210 +3.33% | 0 0.00% | 2 0.00% | 0.94% -0.03% | 0.00% 0.00% |
19. Oceana Population: ~26 467 | 210 +5.24% | 207 +5.31% | 0 0.00% | 3 0.00% | 1.43% -0.08% | 0.00% 0.00% |
20. Lenawee Population: ~98 451 | 201 +1.49% | 195 +1.54% | 0 0.00% | 6 0.00% | 2.99% -0.05% | 0.00% 0.00% |
21. Ionia Population: ~64 697 | 192 +1.04% | 188 +1.06% | 0 0.00% | 4 0.00% | 2.08% -0.02% | 0.00% 0.00% |
22. Hillsdale Population: ~45 605 | 187 +1.60% | 162 +1.85% | 0 0.00% | 25 0.00% | 13.37% -0.22% | 0.00% 0.00% |
23. Out of MI | 166 +5.42% | 164 +5.49% | 0 0.00% | 2 0.00% | 1.20% -0.07% | 0.00% 0.00% |
24. Newaygo Population: ~48 980 | 151 +3.97% | 151 +3.97% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
25. Isabella Population: ~69 872 | 120 +3.33% | 112 +3.57% | 0 0.00% | 8 0.00% | 6.67% -0.23% | 0.00% 0.00% |
26. Alpena Population: ~28 405 | 116 +0.86% | 104 +0.96% | 0 0.00% | 12 0.00% | 10.34% -0.09% | 0.00% 0.00% |
27. Iosco Population: ~25 127 | 112 +0.89% | 102 +0.98% | 0 0.00% | 10 0.00% | 8.93% -0.08% | 0.00% 0.00% |
28. Gratiot Population: ~40 711 | 93 +1.08% | 80 0.00% | 0 0.00% | 13 0.00% | 13.98% 0.00% | 0.00% 0.00% |
29. Montcalm Population: ~63 888 | 83 +2.41% | 82 +2.44% | 0 0.00% | 1 0.00% | 1.20% -0.03% | 0.00% 0.00% |
30. Emmet Population: ~33 415 | 63 +7.94% | 61 +8.20% | 0 0.00% | 2 0.00% | 3.17% -0.27% | 0.00% 0.00% |
31. Sanilac Population: ~41 170 | 44 +2.27% | 38 +2.63% | 0 0.00% | 6 0.00% | 13.64% -0.32% | 0.00% 0.00% |
32. Grand Traverse Population: ~93 088 | 40 +2.50% | 34 +2.94% | 0 0.00% | 6 0.00% | 15.00% -0.38% | 0.00% 0.00% |
33. Arenac Population: ~14 883 | 38 0.00% | 36 -2.78% | 0 0.00% | 2 +50.00% | 5.26% +2.63% | 0.00% 0.00% |
34. Ogemaw Population: ~20 997 | 32 +3.13% | 30 +3.33% | 0 0.00% | 2 0.00% | 6.25% -0.20% | 0.00% 0.00% |
35. Kalkaska Population: ~18 038 | 30 +36.67% | 28 +39.29% | 0 0.00% | 2 0.00% | 6.67% -3.86% | 0.00% 0.00% |
36. Mecosta Population: ~43 453 | 29 +3.45% | 27 +3.70% | 0 0.00% | 2 0.00% | 6.90% -0.25% | 0.00% 0.00% |
37. Clare Population: ~30 950 | 27 +3.70% | 25 +4.00% | 0 0.00% | 2 0.00% | 7.41% -0.28% | 0.00% 0.00% |
38. Gladwin Population: ~25 449 | 26 +11.54% | 25 +12.00% | 0 0.00% | 1 0.00% | 3.85% -0.50% | 0.00% 0.00% |
39. Cheboygan Population: ~25 276 | 26 0.00% | 24 -4.17% | 0 0.00% | 2 +50.00% | 7.69% +3.85% | 0.00% 0.00% |
40. Roscommon Population: ~24 019 | 26 +3.85% | 26 +3.85% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
41. Missaukee Population: ~15 118 | 24 +4.17% | 23 +4.35% | 0 0.00% | 1 0.00% | 4.17% -0.18% | 0.00% 0.00% |
42. Charlevoix Population: ~26 143 | 22 +9.09% | 20 +10.00% | 0 0.00% | 2 0.00% | 9.09% -0.91% | 0.00% 0.00% |
43. Alcona Population: ~10 405 | 21 +19.05% | 20 +20.00% | 0 0.00% | 1 0.00% | 4.76% -1.12% | 0.00% 0.00% |
44. Wexford Population: ~33 631 | 18 +5.56% | 15 +6.67% | 0 0.00% | 3 0.00% | 16.67% -0.98% | 0.00% 0.00% |
45. Manistee Population: ~24 558 | 16 +6.25% | 15 +6.67% | 0 0.00% | 1 0.00% | 6.25% -0.42% | 0.00% 0.00% |
46. Antrim Population: ~23 324 | 16 +12.50% | 16 +12.50% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
47. Oscoda Population: ~8 241 | 12 +16.67% | 11 +18.18% | 0 0.00% | 1 0.00% | 8.33% -1.67% | 0.00% 0.00% |
48. Presque Isle Population: ~12 592 | 12 +8.33% | 12 +8.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
49. Leelanau Population: ~21 761 | 12 +8.33% | 12 +8.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
50. Houghton Population: ~35 684 | 11 +18.18% | 11 +18.18% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
51. Mackinac Population: ~10 799 | 8 +25.00% | 8 +25.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
52. Gogebic Population: ~13 975 | 6 +16.67% | 5 +20.00% | 0 0.00% | 1 0.00% | 16.67% -3.33% | 0.00% 0.00% |
53. Montmorency Population: ~9 328 | 6 +33.33% | 6 +33.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
54. Benzie Population: ~17 766 | 6 +33.33% | 6 +33.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
55. Schoolcraft Population: ~8 094 | 4 +25.00% | 4 +25.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
56. Alger Population: ~9 108 | 2 +50.00% | 2 +50.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
57. Baraga Population: ~8 209 | 1 +100.00% | 1 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
58. Ontonagon Population: ~5 720 | 1 +100.00% | 1 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
59. Luce Population: ~6 229 | 1 +100.00% | 1 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
60. Keweenaw Population: ~2 116 | 1 +100.00% | 1 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
«Michigan». The number of infected, recovered and deaths from COVID-19 of all time
Data from histogram «Michigan». Dynamic of spread COVID-19 by days
Confirmed | Active | Recovered | Deaths | Date |
---|---|---|---|---|
57 731 +1 110 | 52 178 +963 | 0 0 | 5 553 +147 | |
56 621 +12 224 | 51 215 +10 997 | 0 0 | 5 406 +1 227 | |
44 397 +643 | 40 218 +513 | 0 0 | 4 179 +130 | |
43 754 +547 | 39 705 +518 | 0 0 | 4 049 +29 | |
43 207 +1 219 | 39 187 +988 | 0 0 | 4 020 +231 | |
41 988 0 | 38 421 -7 | 0 0 | 3 567 +7 | |
41 988 +1 120 | 38 428 +988 | 0 0 | 3 560 +132 | |
41 988 0 | 38 318 -103 | 0 0 | 3 670 +103 | |
41 988 0 | 38 199 -119 | 0 0 | 3 789 +119 | |
40 868 +1 841 | 37 440 +1 422 | 0 0 | 3 428 +419 | |
39 027 +740 | 36 018 +628 | 0 0 | 3 009 +112 | |
38 287 +3 093 | 35 390 +2 592 | 0 0 | 2 897 +501 | |
35 194 +2 801 | 32 798 +2 402 | 0 0 | 2 396 +399 | |
32 393 +1 274 | 30 396 +1 132 | 0 0 | 1 997 +142 | |
31 119 +759 | 29 264 +644 | 0 0 | 1 855 +115 | |
30 360 +1 378 | 28 620 +1 246 | 0 0 | 1 740 +132 | |
28 982 +1 435 | 27 374 +1 178 | 0 0 | 1 608 +257 | |
27 547 +7 219 | 26 196 +6 827 | 0 0 | 1 351 +392 | |
20 328 +1 376 | 19 369 +1 262 | 0 0 | 959 +114 | |
18 952 +1 746 | 18 107 +1 628 | 0 0 | 845 +118 | |
17 206 +4 468 | 16 479 +4 220 | 0 0 | 727 +248 | |
12 738 +1 947 | 12 259 +1 885 | 0 0 | 479 +62 | |
10 791 +1 457 | 10 374 +1 377 | 0 0 | 417 +80 | |
9 334 +1 719 | 8 997 +1 641 | 0 0 | 337 +78 | |
7 615 +1 117 | 7 356 +1 042 | 0 0 | 259 +75 | |
6 498 +2 841 | 6 314 +2 749 | 0 0 | 184 +92 | |
3 657 +801 | 3 565 +769 | 0 0 | 92 +32 | |
2 856 +564 | 2 796 +547 | 0 0 | 60 +17 | |
2 292 +964 | 2 249 +936 | 0 0 | 43 +28 | |
1 328 +293 | 1 313 +286 | 0 0 | 15 +7 | |
1 035 +247 | 1 027 +244 | 0 0 | 8 +3 | |
788 +236 | 783 +234 | 0 0 | 5 +2 | |
552 +218 | 549 +218 | 0 0 | 3 0 | |
334 +251 | 331 +248 | 0 0 | 3 +3 | |
83 +18 | 83 +18 | 0 0 | 0 0 | |
65 +12 | 65 +12 | 0 0 | 0 0 | |
53 +20 | 53 +20 | 0 0 | 0 0 | |
33 +8 | 33 +8 | 0 0 | 0 0 | |
25 +9 | 25 +9 | 0 0 | 0 0 | |
16 +16 | 16 +16 | 0 0 | 0 0 |
Information About Coronavirus COVID-19
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
The best way to prevent and slow down transmission is be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol based rub frequently and not touching your face.
The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow).
At this time, there are no specific vaccines or treatments for COVID-19. However, there are many ongoing clinical trials evaluating potential treatments. WHO will continue to provide updated information as soon as clinical findings become available.
Prevention
To prevent infection and to slow transmission of COVID-19, do the following:
- Wash your hands regularly with soap and water, or clean them with alcohol-based hand rub.
- Maintain at least 1 metre distance between you and people coughing or sneezing.
- Avoid touching your face.
- Cover your mouth and nose when coughing or sneezing.
- Stay home if you feel unwell.
- Refrain from smoking and other activities that weaken the lungs.
- Practice physical distancing by avoiding unnecessary travel and staying away from large groups of people.
Symptoms
COVID-19 affects different people in different ways. Most infected people will develop mild to moderate illness and recover without hospitalization.
Most common symptoms:
- fever.
- dry cough.
- tiredness.
Less common symptoms:
- aches and pains.
- sore throat.
- diarrhoea.
- conjunctivitis.
- headache.
- loss of taste or smell.
- a rash on skin, or discolouration of fingers or toes.
Serious symptoms:
- difficulty breathing or shortness of breath.
- chest pain or pressure.
- loss of speech or movement.
Seek immediate medical attention if you have serious symptoms. Always call before visiting your doctor or health facility.
People with mild symptoms who are otherwise healthy should manage their symptoms at home.
On average it takes 5–6 days from when someone is infected with the virus for symptoms to show, however it can take up to 14 days.