In the United States, 1,808,603 cases of coronavirus infection were recorded in 182 counties. Detailed...
Online statistic coronavirus pandemic in New York
Live map of the coronavirus COVID-19
Our online map provides real-time data on the number of registered cases of COVID-19 coronavirus infection by country, region and city. Each point on the map shows the location of the coronavirus infection in the form of a histogram. The histogram allows you to see the dynamics of the spread of the coronavirus COVID-19. When you click on the point, a block will appear with information about the number of infected, deaths, mortality, active and recovered.
How many coronavirus cases in new york
As of today (January 28, 2021) in new york, 373,040 cases of Covid-19 coronavirus have been officially registered. Total infected countries 193. At the moment, 349,017 people suffer from coronavirus infection in the active phase. The total number of deaths from coronavirus is 24,023 people and this is 6.44%. There are 0 confirmed cases of complete recovery from Covid-19 coronavirus.
Statistics in cities By count of confirmed
Country | Confirmed | Active | Recovered | Deaths | Mortality | Cured |
---|---|---|---|---|---|---|
Population: ~8 398 748 | 213 348 +0.14% | 190 983 +0.14% | 0 0.00% | 22 365 +0.10% | 10.48% 0.00% | 0.00% 0.00% |
2. Nassau Population: ~88 625 | 41 585 +0.10% | 39 405 +0.10% | 0 0.00% | 2 180 +0.05% | 5.24% 0.00% | 0.00% 0.00% |
3. Westchester Population: ~967 506 | 34 597 +0.05% | 33 181 +0.05% | 0 0.00% | 1 416 0.00% | 4.09% 0.00% | 0.00% 0.00% |
4. Rockland Population: ~325 789 | 13 534 +0.04% | 12 867 +0.04% | 0 0.00% | 667 0.00% | 4.93% 0.00% | 0.00% 0.00% |
5. Dutchess Population: ~294 218 | 4 158 +0.19% | 4 007 +0.20% | 0 0.00% | 151 0.00% | 3.63% -0.01% | 0.00% 0.00% |
6. Onondaga Population: ~460 528 | 2 734 +1.17% | 2 552 +1.25% | 0 0.00% | 182 0.00% | 6.66% -0.08% | 0.00% 0.00% |
7. Genesee Population: ~405 813 | 2 668 +1.05% | 2 383 +1.17% | 0 0.00% | 285 0.00% | 10.68% -0.11% | 0.00% 0.00% |
8. Ulster Population: ~177 573 | 1 760 +0.17% | 1 675 +0.18% | 0 0.00% | 85 0.00% | 4.83% -0.01% | 0.00% 0.00% |
9. Niagara Population: ~209 281 | 1 199 +0.33% | 1 111 +0.36% | 0 0.00% | 88 0.00% | 7.34% -0.02% | 0.00% 0.00% |
10. Schenectady Population: ~155 299 | 772 +0.26% | 735 +0.27% | 0 0.00% | 37 0.00% | 4.79% -0.01% | 0.00% 0.00% |
11. Livingston Population: ~15 227 | 768 +2.21% | 732 +2.32% | 0 0.00% | 36 0.00% | 4.69% -0.11% | 0.00% 0.00% |
12. Broome Population: ~190 488 | 671 +0.15% | 613 -0.49% | 0 0.00% | 58 +3.45% | 8.64% +0.31% | 0.00% 0.00% |
13. Saratoga Population: ~229 863 | 538 +0.56% | 524 +0.57% | 0 0.00% | 14 0.00% | 2.60% -0.01% | 0.00% 0.00% |
14. Rensselaer Population: ~158 714 | 534 +0.19% | 506 +0.20% | 0 0.00% | 28 0.00% | 5.24% -0.01% | 0.00% 0.00% |
15. Steuben Population: ~34 594 | 263 +0.76% | 222 +0.90% | 0 0.00% | 41 0.00% | 15.59% -0.12% | 0.00% 0.00% |
16. St. Lawrence Population: ~107 740 | 217 +0.46% | 215 +0.47% | 0 0.00% | 2 0.00% | 0.92% 0.00% | 0.00% 0.00% |
17. Allegany Population: ~70 416 | 194 +1.03% | 177 +1.13% | 0 0.00% | 17 0.00% | 8.76% -0.09% | 0.00% 0.00% |
18. Oswego Population: ~117 124 | 188 +4.79% | 185 +4.86% | 0 0.00% | 3 0.00% | 1.60% -0.08% | 0.00% 0.00% |
19. Tompkins Population: ~102 180 | 175 +0.57% | 175 +0.57% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
20. Herkimer Population: ~61 319 | 142 +3.52% | 139 +3.60% | 0 0.00% | 3 0.00% | 2.11% -0.08% | 0.00% 0.00% |
21. Chenango Population: ~47 207 | 142 +0.70% | 137 +0.73% | 0 0.00% | 5 0.00% | 3.52% -0.02% | 0.00% 0.00% |
22. Chemung Population: ~83 456 | 139 +0.72% | 137 +0.73% | 0 0.00% | 2 0.00% | 1.44% -0.01% | 0.00% 0.00% |
23. Otsego Population: ~24 668 | 122 +0.82% | 112 +0.89% | 0 0.00% | 10 0.00% | 8.20% -0.07% | 0.00% 0.00% |
24. Cattaraugus Population: ~76 117 | 120 +1.67% | 114 +1.75% | 0 0.00% | 6 0.00% | 5.00% -0.08% | 0.00% 0.00% |
25. Chautauqua Population: ~3 250 | 118 +1.69% | 114 +1.75% | 0 0.00% | 4 0.00% | 3.39% -0.06% | 0.00% 0.00% |
26. Cayuga Population: ~76 576 | 109 +0.92% | 107 +0.93% | 0 0.00% | 2 0.00% | 1.83% -0.02% | 0.00% 0.00% |
27. Schoharie Population: ~30 999 | 57 +1.75% | 57 +1.75% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
28. Yates Population: ~24 913 | 44 +2.27% | 38 +2.63% | 0 0.00% | 6 0.00% | 13.64% -0.32% | 0.00% 0.00% |
29. Cortland Population: ~47 581 | 44 +4.55% | 44 +4.55% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
30. Schuyler Population: ~4 660 | 13 +7.69% | 13 +7.69% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
«New York». The number of infected, recovered and deaths from COVID-19 of all time
Data from histogram «New York». Dynamic of spread COVID-19 by days
Confirmed | Active | Recovered | Deaths | Date |
---|---|---|---|---|
373 040 +3 380 | 349 017 +3 205 | 0 0 | 24 023 +175 | |
369 660 +1 376 | 345 812 +1 308 | 0 0 | 23 848 +68 | |
368 284 +47 092 | 344 504 +44 727 | 0 0 | 23 780 +2 365 | |
321 192 0 | 300 386 -86 | 0 0 | 20 806 +86 | |
321 192 +2 239 | 301 547 +2 009 | 0 0 | 19 645 +230 | |
321 192 0 | 301 374 -173 | 0 0 | 19 818 +173 | |
321 192 0 | 301 136 -238 | 0 0 | 20 056 +238 | |
321 192 0 | 300 876 -79 | 0 0 | 20 316 +79 | |
321 192 0 | 300 786 -90 | 0 0 | 20 406 +90 | |
321 192 0 | 300 716 -70 | 0 0 | 20 476 +70 | |
321 192 0 | 300 616 -100 | 0 0 | 20 576 +100 | |
321 192 0 | 300 472 -144 | 0 0 | 20 720 +144 | |
321 192 0 | 300 955 -181 | 0 0 | 20 237 +181 | |
321 192 0 | 300 305 -81 | 0 0 | 20 887 +81 | |
321 192 0 | 300 189 -69 | 0 0 | 21 003 +69 | |
321 192 0 | 300 106 -83 | 0 0 | 21 086 +83 | |
321 192 0 | 300 054 -52 | 0 0 | 21 138 +52 | |
321 192 0 | 299 976 -78 | 0 0 | 21 216 +78 | |
321 192 0 | 299 933 -43 | 0 0 | 21 259 +43 | |
321 192 0 | 300 258 -47 | 0 0 | 20 934 +47 | |
321 192 0 | 299 878 -55 | 0 0 | 21 314 +55 | |
321 192 0 | 299 830 -48 | 0 0 | 21 362 +48 | |
321 192 0 | 299 777 -53 | 0 0 | 21 415 +53 | |
318 953 +2 538 | 299 538 +2 312 | 0 0 | 19 415 +226 | |
316 415 +3 438 | 297 226 +3 158 | 0 0 | 19 189 +280 | |
312 977 +8 605 | 294 068 +8 017 | 0 0 | 18 909 +588 | |
304 372 +4 681 | 286 051 +4 375 | 0 0 | 18 321 +306 | |
299 691 +4 585 | 281 676 +4 208 | 0 0 | 18 015 +377 | |
295 106 +3 110 | 277 468 +2 775 | 0 0 | 17 638 +335 | |
291 996 +3 951 | 274 693 +3 774 | 0 0 | 17 303 +177 | |
288 045 +5 902 | 270 919 +5 422 | 0 0 | 17 126 +480 | |
282 143 +10 553 | 265 497 +10 295 | 0 0 | 16 646 +258 | |
271 590 +8 130 | 255 202 +7 482 | 0 0 | 16 388 +648 | |
263 460 +6 244 | 247 720 +5 806 | 0 0 | 15 740 +438 | |
257 216 +5 526 | 241 914 +5 111 | 0 0 | 15 302 +415 | |
251 690 +4 178 | 236 803 +3 895 | 0 0 | 14 887 +283 | |
247 512 +4 726 | 232 908 +4 573 | 0 0 | 14 604 +153 | |
242 786 +6 054 | 228 335 +4 965 | 0 0 | 14 451 +1 089 | |
236 732 +14 448 | 223 370 +14 288 | 0 0 | 13 362 +160 | |
222 284 +8 505 | 210 092 +7 899 | 0 0 | 12 192 +606 | |
222 284 0 | 209 082 -1 010 | 0 0 | 13 202 +1 010 | |
213 779 +11 571 | 202 193 +10 819 | 0 0 | 11 586 +752 | |
202 208 +7 177 | 191 374 +6 399 | 0 0 | 10 834 +778 | |
195 031 +6 337 | 184 975 +5 666 | 0 0 | 10 056 +671 | |
188 694 +8 236 | 179 309 +7 478 | 0 0 | 9 385 +758 | |
180 458 +9 946 | 171 831 +9 163 | 0 0 | 8 627 +783 | |
170 512 +10 575 | 162 668 +9 798 | 0 0 | 7 844 +777 | |
159 937 +10 621 | 152 870 +9 822 | 0 0 | 7 067 +799 | |
149 316 +10 453 | 143 048 +9 674 | 0 0 | 6 268 +779 | |
138 863 +8 174 | 133 374 +7 443 | 0 0 | 5 489 +731 | |
130 689 +16 985 | 125 931 +15 792 | 0 0 | 4 758 +1 193 | |
113 704 +21 323 | 110 139 +19 342 | 0 0 | 3 565 +1 981 | |
92 381 0 | 90 797 -187 | 0 0 | 1 584 +187 | |
92 381 +8 669 | 90 984 +8 411 | 0 0 | 1 397 +258 | |
83 712 +7 917 | 82 573 +7 710 | 0 0 | 1 139 +207 | |
75 795 +9 298 | 74 863 +9 156 | 0 0 | 932 +142 | |
66 497 +6 984 | 65 707 +6 872 | 0 0 | 790 +112 | |
59 513 +7 195 | 58 835 +7 034 | 0 0 | 678 +161 | |
52 318 +7 683 | 51 801 +7 532 | 0 0 | 517 +151 | |
44 635 +7 377 | 44 269 +7 292 | 0 0 | 366 +85 | |
37 258 +6 447 | 36 977 +6 365 | 0 0 | 281 +82 | |
30 811 +9 122 | 30 612 +9 080 | 0 0 | 199 +42 | |
21 689 +6 521 | 21 532 +6 463 | 0 0 | 157 +58 | |
15 168 +964 | 15 069 +928 | 0 0 | 99 +36 | |
14 204 0 | 14 141 -3 | 0 0 | 63 +3 | |
14 204 +5 894 | 14 144 +5 876 | 0 0 | 60 +18 | |
8 310 +2 945 | 8 268 +2 937 | 0 0 | 42 +8 | |
5 365 +2 870 | 5 331 +2 852 | 0 0 | 34 +18 | |
2 495 +789 | 2 479 +786 | 0 0 | 16 +3 | |
1 706 +739 | 1 693 +736 | 0 0 | 13 +3 | |
967 +235 | 957 +228 | 0 0 | 10 +7 | |
732 +207 | 729 +206 | 0 0 | 3 +1 | |
525 +104 | 523 +102 | 0 0 | 2 +2 | |
421 +201 | 421 +201 | 0 0 | 0 0 | |
220 +47 | 220 +47 | 0 0 | 0 0 | |
173 +75 | 173 +75 | 0 0 | 0 0 | |
98 +15 | 98 +15 | 0 0 | 0 0 | |
83 +26 | 83 +26 | 0 0 | 0 0 | |
57 +38 | 57 +38 | 0 0 | 0 0 | |
19 +1 | 19 +1 | 0 0 | 0 0 | |
18 +8 | 18 +8 | 0 0 | 0 0 | |
10 +9 | 10 +9 | 0 0 | 0 0 | |
1 +1 | 1 +1 | 0 0 | 0 0 |
Information About Coronavirus COVID-19
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
The best way to prevent and slow down transmission is be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol based rub frequently and not touching your face.
The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow).
At this time, there are no specific vaccines or treatments for COVID-19. However, there are many ongoing clinical trials evaluating potential treatments. WHO will continue to provide updated information as soon as clinical findings become available.
Prevention
To prevent infection and to slow transmission of COVID-19, do the following:
- Wash your hands regularly with soap and water, or clean them with alcohol-based hand rub.
- Maintain at least 1 metre distance between you and people coughing or sneezing.
- Avoid touching your face.
- Cover your mouth and nose when coughing or sneezing.
- Stay home if you feel unwell.
- Refrain from smoking and other activities that weaken the lungs.
- Practice physical distancing by avoiding unnecessary travel and staying away from large groups of people.
Symptoms
COVID-19 affects different people in different ways. Most infected people will develop mild to moderate illness and recover without hospitalization.
Most common symptoms:
- fever.
- dry cough.
- tiredness.
Less common symptoms:
- aches and pains.
- sore throat.
- diarrhoea.
- conjunctivitis.
- headache.
- loss of taste or smell.
- a rash on skin, or discolouration of fingers or toes.
Serious symptoms:
- difficulty breathing or shortness of breath.
- chest pain or pressure.
- loss of speech or movement.
Seek immediate medical attention if you have serious symptoms. Always call before visiting your doctor or health facility.
People with mild symptoms who are otherwise healthy should manage their symptoms at home.
On average it takes 5–6 days from when someone is infected with the virus for symptoms to show, however it can take up to 14 days.