In the United States, 1,808,603 cases of coronavirus infection were recorded in 182 counties. Detailed...
Online statistic coronavirus pandemic in Sweden
Live map of the coronavirus COVID-19
Our online map provides real-time data on the number of registered cases of COVID-19 coronavirus infection by country, region and city. Each point on the map shows the location of the coronavirus infection in the form of a histogram. The histogram allows you to see the dynamics of the spread of the coronavirus COVID-19. When you click on the point, a block will appear with information about the number of infected, deaths, mortality, active and recovered.
How many coronavirus cases in sweden
As of today (January 21, 2021) in sweden, 537,967 cases of Covid-19 coronavirus have been officially registered. Total infected countries 193. At the moment, 522,199 people suffer from coronavirus infection in the active phase. The total number of deaths from coronavirus is 10,797 people and this is 2.01%. There are 4,971 confirmed cases of complete recovery from Covid-19 coronavirus.
Statistics in regions By count of confirmed
Country | Confirmed | Active | Recovered | Deaths | Mortality | Cured |
---|---|---|---|---|---|---|
1. Stockholm | 18 595 +1.40% | 16 310 +1.55% | 0 0.00% | 2 285 +0.39% | 12.29% -0.13% | 0.00% 0.00% |
13 510 +3.29% | 12 797 +3.38% | 0 0.00% | 713 +1.68% | 5.28% -0.09% | 0.00% 0.00% | |
Population: ~2 377 081 | 12 208 +0.48% | 12 208 +0.48% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~1 725 881 | 6 184 +2.64% | 6 184 +2.64% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
5. Jonkoping | 3 358 +5.03% | 3 192 +5.23% | 0 0.00% | 166 +1.20% | 4.94% -0.20% | 0.00% 0.00% |
6. Ostergotland | 2 969 +2.46% | 2 749 +2.66% | 0 0.00% | 220 0.00% | 7.41% -0.19% | 0.00% 0.00% |
7. Uppsala | 2 928 +3.52% | 2 709 +3.73% | 0 0.00% | 219 +0.91% | 7.48% -0.20% | 0.00% 0.00% |
8. Skane | 2 809 +2.39% | 2 574 +2.21% | 0 0.00% | 235 +4.26% | 8.37% +0.16% | 0.00% 0.00% |
9. Orebro | 2 253 +0.75% | 2 094 +0.81% | 0 0.00% | 159 0.00% | 7.06% -0.05% | 0.00% 0.00% |
10. Gavleborg | 2 107 +2.04% | 1 984 +2.12% | 0 0.00% | 123 +0.81% | 5.84% -0.07% | 0.00% 0.00% |
Population: ~465 495 | 2 067 +4.45% | 2 067 +4.45% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
12. Vastmanland | 2 064 +1.26% | 1 903 +1.31% | 0 0.00% | 161 +0.62% | 7.80% -0.05% | 0.00% 0.00% |
13. Sormland | 1 968 +0.81% | 1 730 +0.92% | 0 0.00% | 238 0.00% | 12.09% -0.10% | 0.00% 0.00% |
14. Uppsala County Population: ~383 713 | 1 921 +1.98% | 1 921 +1.98% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
15. Örebro County Population: ~304 805 | 1 853 +3.13% | 1 853 +3.13% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
16. Skåne County Population: ~1 377 827 | 1 747 +0.46% | 1 747 +0.46% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~297 540 | 1 634 +0.55% | 1 634 +0.55% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
18. Jönköping County Population: ~363 599 | 1 554 +1.03% | 1 554 +1.03% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
19. Dalarna | 1 495 +1.94% | 1 338 +2.09% | 0 0.00% | 157 +0.64% | 10.50% -0.14% | 0.00% 0.00% |
20. Gävleborg County Population: ~287 382 | 1 293 +0.62% | 1 293 +0.62% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~275 845 | 1 273 +0.71% | 1 273 +0.71% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
22. Halland | 1 271 +5.51% | 1 205 +5.56% | 0 0.00% | 66 +4.55% | 5.19% -0.05% | 0.00% 0.00% |
23. Dalecarlia Population: ~287 966 | 1 217 +0.16% | 1 217 +0.16% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
24. Vasternorrland | 1 214 +1.40% | 1 105 +1.54% | 0 0.00% | 109 0.00% | 8.98% -0.13% | 0.00% 0.00% |
25. Norrbotten | 1 093 +7.41% | 1 033 +7.84% | 0 0.00% | 60 0.00% | 5.49% -0.44% | 0.00% 0.00% |
26. Kronoberg | 1 044 +0.57% | 953 +0.42% | 0 0.00% | 91 +2.20% | 8.72% +0.14% | 0.00% 0.00% |
993 +1.01% | 949 +1.05% | 0 0.00% | 44 0.00% | 4.43% -0.05% | 0.00% 0.00% | |
28. Varmland | 863 +1.74% | 799 +1.75% | 0 0.00% | 64 +1.56% | 7.42% -0.01% | 0.00% 0.00% |
29. Kronoberg County Population: ~201 469 | 840 +0.12% | 840 +0.12% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
30. Halland County Population: ~333 848 | 773 +2.85% | 773 +2.85% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~245 347 | 728 +0.69% | 728 +0.69% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
32. Jämtland County Population: ~130 810 | 722 +1.80% | 722 +1.80% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
33. Vasterbotten | 653 +2.91% | 622 +3.05% | 0 0.00% | 31 0.00% | 4.75% -0.14% | 0.00% 0.00% |
34. Kalmar | 568 +0.88% | 519 +0.58% | 0 0.00% | 49 +4.08% | 8.63% +0.28% | 0.00% 0.00% |
35. Värmland County Population: ~282 414 | 531 +1.69% | 531 +1.69% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~271 736 | 500 +0.40% | 500 +0.40% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
37. Blekinge | 425 +1.88% | 413 +1.69% | 0 0.00% | 12 +8.33% | 2.82% +0.19% | 0.00% 0.00% |
Population: ~250 093 | 414 +33.33% | 414 +33.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
39. Kalmar County Population: ~245 446 | 352 +0.85% | 352 +0.85% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
40. Blekinge County Population: ~159 606 | 202 +63.37% | 202 +63.37% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
41. Gotland | 144 +4.86% | 137 +4.38% | 0 0.00% | 7 +14.29% | 4.86% +0.48% | 0.00% 0.00% |
42. Gotland County Population: ~59 686 | 81 +6.17% | 81 +6.17% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
«Sweden». The number of infected, recovered and deaths from COVID-19 of all time
Data from histogram «Sweden». Dynamic of spread COVID-19 by days
Confirmed | Active | Recovered | Deaths | Date |
---|---|---|---|---|
537 967 +4 702 | 522 199 +4 496 | 4 971 0 | 10 797 +206 | |
533 265 +9 779 | 517 703 +9 511 | 4 971 0 | 10 591 +268 | |
523 486 +4 703 | 508 192 +4 565 | 4 971 0 | 10 323 +138 | |
518 783 +6 580 | 503 627 +6 229 | 4 971 0 | 10 185 +351 | |
512 203 +5 337 | 497 398 +5 170 | 4 971 0 | 9 834 +167 | |
506 866 +17 395 | 492 228 +17 161 | 4 971 0 | 9 667 +234 | |
489 471 +7 187 | 475 067 +7 016 | 4 971 0 | 9 433 +171 | |
482 284 +12 536 | 468 051 +12 259 | 4 971 0 | 9 262 +277 | |
469 748 +32 369 | 455 792 +32 111 | 4 971 0 | 8 985 +258 | |
437 379 +8 846 | 423 681 +8 603 | 4 971 0 | 8 727 +243 | |
428 533 +32 485 | 415 078 +32 280 | 4 971 0 | 8 484 +205 | |
396 048 +6 609 | 382 798 +6 497 | 4 971 0 | 8 279 +112 | |
389 439 +22 319 | 376 301 +22 145 | 4 971 0 | 8 167 +174 | |
367 120 +9 654 | 354 156 +9 554 | 4 971 0 | 7 993 +100 | |
357 466 +8 881 | 344 602 +8 790 | 4 971 0 | 7 893 +91 | |
348 585 +7 556 | 335 812 +7 421 | 4 971 0 | 7 802 +135 | |
341 029 +20 931 | 328 391 +20 778 | 4 971 0 | 7 667 +153 | |
320 098 +7 370 | 307 613 +7 210 | 4 971 0 | 7 514 +160 | |
312 728 +7 935 | 300 403 +7 877 | 4 971 0 | 7 354 +58 | |
304 793 +7 061 | 292 526 +6 965 | 4 971 0 | 7 296 +96 | |
297 732 +18 820 | 285 561 +18 687 | 4 971 0 | 7 200 +133 | |
278 912 +6 269 | 266 874 +6 209 | 4 971 0 | 7 067 +60 | |
272 643 +6 485 | 260 665 +6 450 | 4 971 0 | 7 007 +35 | |
266 158 +5 400 | 254 215 +5 226 | 4 971 0 | 6 972 +174 | |
260 758 +17 629 | 248 989 +17 512 | 4 971 0 | 6 798 +117 | |
243 129 +6 774 | 231 477 +6 715 | 4 971 0 | 6 681 +59 | |
236 355 +5 841 | 224 762 +5 774 | 4 971 0 | 6 622 +67 | |
230 514 +4 954 | 218 988 +4 899 | 4 971 0 | 6 555 +55 | |
225 560 +17 265 | 214 089 +17 171 | 4 971 0 | 6 500 +94 | |
208 295 +7 240 | 196 918 +7 174 | 4 971 0 | 6 406 +66 | |
201 055 +4 609 | 189 744 +4 590 | 4 971 0 | 6 340 +19 | |
196 446 +4 007 | 185 154 +3 911 | 4 971 0 | 6 321 +96 | |
192 439 +15 084 | 181 243 +15 023 | 4 971 0 | 6 225 +61 | |
177 355 +5 990 | 166 220 +5 948 | 4 971 0 | 6 164 +42 | |
171 365 +4 658 | 160 272 +4 618 | 4 971 0 | 6 122 +40 | |
166 707 +4 467 | 155 654 +4 442 | 4 971 0 | 6 082 +25 | |
162 240 +15 779 | 151 212 +15 744 | 4 971 0 | 6 057 +35 | |
146 461 +4 697 | 135 468 +4 677 | 4 971 0 | 6 022 +20 | |
141 764 +4 034 | 130 791 +4 029 | 4 971 0 | 6 002 +5 | |
137 730 +3 198 | 126 762 +3 170 | 4 971 0 | 5 997 +28 | |
134 532 +10 177 | 123 592 +10 146 | 4 971 0 | 5 969 +31 | |
124 355 +3 188 | 113 446 +3 184 | 4 971 0 | 5 938 +4 | |
121 167 +3 254 | 110 262 +3 253 | 4 971 0 | 5 934 +1 | |
117 913 +2 128 | 107 009 +2 128 | 4 971 0 | 5 933 0 | |
115 785 +5 191 | 104 881 +5 191 | 4 971 0 | 5 933 0 | |
110 594 +1 625 | 99 690 +1 622 | 4 971 0 | 5 933 +3 | |
108 969 +1 614 | 98 068 +1 613 | 4 971 0 | 5 930 +1 | |
107 355 +975 | 96 455 +968 | 4 971 0 | 5 929 +7 | |
106 380 +3 180 | 95 487 +3 176 | 4 971 0 | 5 922 +4 | |
103 200 +793 | 92 311 +785 | 4 971 0 | 5 918 +8 | |
102 407 +1 075 | 91 526 +1 072 | 4 971 0 | 5 910 +3 | |
101 332 +678 | 90 454 +670 | 4 971 0 | 5 907 +8 | |
100 654 +2 203 | 89 784 +2 199 | 4 971 0 | 5 899 +4 | |
98 451 +919 | 87 585 +919 | 4 971 0 | 5 895 0 | |
97 532 +855 | 86 666 +855 | 4 971 0 | 5 895 0 | |
96 677 +532 | 85 811 +532 | 4 971 0 | 5 895 0 | |
96 145 +1 862 | 85 279 +1 862 | 4 971 0 | 5 895 0 | |
94 283 +668 | 83 417 +666 | 4 971 0 | 5 895 +2 | |
93 615 +752 | 82 751 +752 | 4 971 0 | 5 893 0 | |
92 863 +397 | 81 999 +394 | 4 971 0 | 5 893 +3 | |
92 466 +1 543 | 81 605 +1 533 | 4 971 0 | 5 890 +10 | |
90 923 +634 | 80 072 +632 | 4 971 0 | 5 880 +2 | |
90 289 +533 | 79 440 +531 | 4 971 0 | 5 878 +2 | |
89 756 +320 | 78 909 +314 | 4 971 0 | 5 876 +6 | |
89 436 +1 199 | 78 595 +1 194 | 4 971 0 | 5 870 +5 | |
88 237 +352 | 77 401 +351 | 4 971 0 | 5 865 +1 | |
87 885 +310 | 77 050 +306 | 4 971 0 | 5 864 +4 | |
87 575 +230 | 76 744 +221 | 4 971 0 | 5 860 +9 | |
87 345 +273 | 76 523 +268 | 4 971 0 | 5 851 +5 | |
87 072 0 | 76 266 -3 | 4 971 0 | 5 835 +3 | |
87 072 +181 | 76 284 +178 | 4 971 0 | 5 817 +3 | |
87 072 0 | 76 281 -3 | 4 971 0 | 5 820 +3 | |
87 072 0 | 76 280 -1 | 4 971 0 | 5 821 +1 | |
87 072 0 | 76 269 -11 | 4 971 0 | 5 832 +11 | |
87 072 0 | 76 264 -2 | 4 971 0 | 5 837 +2 | |
87 072 0 | 76 263 -1 | 4 971 0 | 5 838 +1 | |
87 072 0 | 76 259 -4 | 4 971 0 | 5 842 +4 | |
87 072 0 | 76 258 -1 | 4 971 0 | 5 843 +1 | |
87 072 0 | 76 255 -3 | 4 971 0 | 5 846 +3 | |
86 891 +170 | 76 106 +169 | 4 971 0 | 5 814 +1 | |
86 721 +653 | 75 937 +650 | 4 971 0 | 5 813 +3 | |
86 068 +258 | 75 287 +253 | 4 971 0 | 5 810 +5 | |
85 810 +399 | 75 034 +396 | 4 971 0 | 5 805 +3 | |
85 411 +192 | 74 638 +180 | 4 971 0 | 5 802 +12 | |
85 219 +174 | 74 458 +171 | 4 971 0 | 5 790 +3 | |
85 045 +751 | 74 287 +747 | 4 971 0 | 5 787 +4 | |
84 294 +442 | 73 540 +435 | 4 971 0 | 5 783 +7 | |
83 852 +397 | 73 105 +395 | 4 971 0 | 5 776 +2 | |
83 455 +329 | 72 710 +325 | 4 971 0 | 5 774 +4 | |
83 126 +154 | 72 385 +150 | 4 971 0 | 5 770 +4 | |
82 972 +649 | 72 235 +649 | 4 971 0 | 5 766 0 | |
82 323 +356 | 71 586 +356 | 4 971 0 | 5 766 0 | |
81 967 +427 | 71 230 +421 | 4 971 0 | 5 766 +6 | |
81 540 +359 | 70 809 +346 | 4 971 0 | 5 760 +13 | |
81 181 +169 | 70 463 +166 | 4 971 0 | 5 747 +3 | |
81 012 +590 | 70 297 +589 | 4 971 0 | 5 744 +1 | |
80 422 +322 | 69 708 +318 | 4 971 0 | 5 743 +4 | |
80 100 +318 | 69 390 +309 | 4 971 0 | 5 739 +9 | |
79 782 +288 | 69 081 +260 | 4 971 0 | 5 730 +28 | |
79 494 +99 | 68 821 +97 | 4 971 0 | 5 702 +2 | |
79 395 +398 | 68 724 +395 | 4 971 0 | 5 700 +3 | |
78 997 +234 | 68 329 +213 | 4 971 0 | 5 697 +21 | |
78 763 +259 | 68 116 +250 | 4 971 0 | 5 676 +9 | |
78 504 +338 | 67 866 +317 | 4 971 0 | 5 667 +21 | |
78 166 +118 | 67 549 +111 | 4 971 0 | 5 646 +7 | |
78 048 +767 | 67 438 +747 | 4 971 0 | 5 639 +20 | |
77 281 +404 | 66 691 +378 | 4 971 0 | 5 619 +26 | |
76 877 +385 | 66 313 +364 | 4 971 0 | 5 593 +21 | |
76 492 +491 | 65 949 +464 | 4 971 0 | 5 572 +27 | |
76 001 +175 | 65 485 +166 | 4 971 0 | 5 545 +9 | |
75 826 +928 | 65 319 +918 | 4 971 0 | 5 536 +10 | |
74 898 +565 | 64 401 +539 | 4 971 0 | 5 526 +26 | |
74 333 +475 | 63 862 +457 | 4 971 0 | 5 500 +18 | |
73 858 +514 | 63 405 +479 | 4 971 0 | 5 482 +35 | |
73 344 +283 | 62 926 +269 | 4 971 0 | 5 447 +14 | |
73 061 +1 642 | 62 657 +1 629 | 4 971 0 | 5 433 +13 | |
71 419 +780 | 61 037 +780 | 4 971 0 | 5 411 0 | |
71 419 0 | 61 028 -9 | 4 971 0 | 5 420 +9 | |
70 639 +947 | 60 257 +906 | 4 971 0 | 5 411 +41 | |
69 692 +1 241 | 59 351 +1 204 | 4 971 0 | 5 370 +37 | |
68 451 +784 | 58 147 +761 | 4 971 0 | 5 333 +23 | |
67 667 +1 275 | 57 386 +1 245 | 4 971 0 | 5 310 +30 | |
66 392 +420 | 56 141 +420 | 4 971 0 | 5 280 0 | |
65 972 +760 | 55 721 +760 | 4 971 0 | 5 280 0 | |
65 212 +1 203 | 54 961 +1 153 | 4 971 0 | 5 280 +50 | |
64 009 +1 281 | 53 808 +1 260 | 4 971 0 | 5 230 +21 | |
62 728 +1 698 | 52 548 +1 650 | 4 971 0 | 5 209 +48 | |
61 030 +1 312 | 50 898 +1 273 | 4 971 0 | 5 161 +39 | |
59 718 +800 | 49 625 +731 | 4 971 0 | 5 122 +69 | |
58 918 +321 | 48 894 +321 | 4 971 0 | 5 053 0 | |
58 597 +521 | 48 573 +521 | 4 971 0 | 5 053 0 | |
58 076 +1 394 | 48 052 +1 394 | 4 971 0 | 5 053 0 | |
56 682 +1 496 | 46 658 +1 484 | 4 971 0 | 5 053 +12 | |
55 186 +1 457 | 45 174 +1 355 | 4 971 0 | 5 041 +102 | |
53 729 +1 218 | 43 819 +1 170 | 4 971 0 | 4 939 +48 | |
52 511 +684 | 42 649 +667 | 4 971 0 | 4 891 +17 | |
51 827 +418 | 41 982 +418 | 4 971 0 | 4 874 0 | |
51 409 +1 042 | 41 564 +1 022 | 4 971 0 | 4 874 +20 | |
50 367 +1 337 | 40 542 +1 297 | 4 971 0 | 4 854 +40 | |
49 030 +1 294 | 39 245 +1 275 | 4 971 0 | 4 814 +19 | |
47 736 +1 437 | 37 970 +1 359 | 4 971 0 | 4 795 +78 | |
46 299 +936 | 36 611 +913 | 4 971 0 | 4 717 +23 | |
45 363 +633 | 35 698 +598 | 4 971 0 | 4 694 +35 | |
44 730 +506 | 35 100 +503 | 4 971 0 | 4 659 +3 | |
44 224 +783 | 34 597 +766 | 4 971 0 | 4 656 +17 | |
43 441 +1 146 | 33 831 +1 069 | 4 971 0 | 4 639 +77 | |
42 295 +1 039 | 32 762 +1 019 | 4 971 0 | 4 562 +20 | |
41 256 +1 046 | 31 743 +972 | 4 971 0 | 4 542 +74 | |
40 210 +901 | 30 771 +836 | 4 971 0 | 4 468 +65 | |
39 309 +1 767 | 29 935 +1 759 | 4 971 0 | 4 403 +8 | |
37 542 +429 | 28 176 +429 | 4 971 0 | 4 395 0 | |
37 113 +637 | 27 747 +592 | 4 971 0 | 4 395 +45 | |
36 476 +749 | 27 155 +665 | 4 971 0 | 4 350 +84 | |
35 727 +639 | 26 490 +593 | 4 971 0 | 4 266 +46 | |
35 088 +648 | 25 897 +553 | 4 971 0 | 4 220 +95 | |
34 440 +597 | 25 344 +501 | 4 971 0 | 4 125 +96 | |
33 843 +384 | 24 843 +353 | 4 971 0 | 4 029 +31 | |
33 459 +271 | 24 490 +265 | 4 971 0 | 3 998 +6 | |
33 188 +379 | 24 225 +312 | 4 971 0 | 3 992 +67 | |
32 809 +637 | 23 913 +583 | 4 971 0 | 3 925 +54 | |
32 172 +649 | 23 330 +609 | 4 971 0 | 3 871 +40 | |
31 523 +724 | 22 721 +636 | 4 971 0 | 3 831 +88 | |
30 799 +422 | 22 085 +377 | 4 971 0 | 3 743 +45 | |
30 377 +234 | 21 708 +215 | 4 971 0 | 3 698 +19 | |
30 143 +466 | 21 493 +461 | 4 971 0 | 3 679 +5 | |
29 677 +470 | 21 032 +442 | 4 971 0 | 3 674 +28 | |
29 207 +625 | 20 590 +508 | 4 971 0 | 3 646 +117 | |
28 582 +673 | 20 082 +604 | 4 971 0 | 3 529 +69 | |
27 909 +637 | 19 478 +490 | 4 971 0 | 3 460 +147 | |
27 272 +602 | 18 988 +545 | 4 971 0 | 3 313 +57 | |
26 670 +348 | 18 443 +317 | 4 971 0 | 3 256 +31 | |
26 322 +401 | 18 126 +396 | 4 971 0 | 3 225 +5 | |
25 921 +656 | 17 730 +611 | 4 971 0 | 3 220 +45 | |
25 265 +642 | 17 119 +507 | 4 971 0 | 3 175 +135 | |
24 623 +705 | 16 612 -291 | 4 971 +897 | 3 040 +99 | |
23 918 +702 | 16 903 +615 | 4 074 0 | 2 941 +87 | |
23 216 +495 | 16 288 +410 | 4 074 0 | 2 854 +85 | |
22 721 +404 | 15 878 -2 755 | 4 074 +3 069 | 2 769 +90 | |
22 317 +235 | 18 633 +225 | 1 005 0 | 2 679 +10 | |
22 082 +562 | 18 408 +546 | 1 005 0 | 2 669 +16 | |
21 520 +428 | 17 862 +361 | 1 005 0 | 2 653 +67 | |
21 092 +790 | 17 501 +666 | 1 005 0 | 2 586 +124 | |
20 302 +681 | 16 835 +574 | 1 005 0 | 2 462 +107 | |
19 621 +695 | 16 261 +614 | 1 005 0 | 2 355 +81 | |
18 926 +286 | 15 647 +206 | 1 005 0 | 2 274 +80 | |
18 640 +463 | 15 441 +461 | 1 005 0 | 2 194 +2 | |
18 177 +610 | 14 980 +115 | 1 005 +455 | 2 192 +40 | |
17 567 +812 | 14 865 +681 | 550 0 | 2 152 +131 | |
16 755 +751 | 14 184 +667 | 550 0 | 2 021 +84 | |
16 004 +682 | 13 517 +510 | 550 0 | 1 937 +172 | |
15 322 +545 | 13 007 +360 | 550 0 | 1 765 +185 | |
14 777 +392 | 12 647 +352 | 550 0 | 1 580 +40 | |
14 385 +563 | 12 295 +534 | 550 0 | 1 540 +29 | |
13 822 +606 | 11 761 +495 | 550 0 | 1 511 +111 | |
13 216 +676 | 11 266 +609 | 550 0 | 1 400 +67 | |
12 540 +613 | 10 657 +314 | 550 +169 | 1 333 +130 | |
11 927 +482 | 10 343 +312 | 381 0 | 1 203 +170 | |
11 445 +497 | 10 031 +383 | 381 0 | 1 033 +114 | |
10 948 +465 | 9 648 +445 | 381 0 | 919 +20 | |
10 483 +332 | 9 203 +320 | 381 0 | 899 +12 | |
10 151 +466 | 8 883 +449 | 381 0 | 887 +17 | |
9 685 +544 | 8 434 +341 | 381 +126 | 870 +77 | |
9 141 +722 | 8 093 +616 | 255 0 | 793 +106 | |
8 419 +726 | 7 477 +630 | 255 0 | 687 +96 | |
7 693 +487 | 6 847 +373 | 255 0 | 591 +114 | |
7 206 +376 | 6 474 +300 | 255 0 | 477 +76 | |
6 830 +387 | 6 174 +359 | 255 0 | 401 +28 | |
6 443 +312 | 5 815 +297 | 255 0 | 373 +15 | |
6 131 +563 | 5 518 +513 | 255 0 | 358 +50 | |
5 568 +621 | 5 005 +313 | 255 +239 | 308 +69 | |
4 947 +512 | 4 692 +453 | 16 0 | 239 +59 | |
4 435 +407 | 4 239 +373 | 16 0 | 180 +34 | |
4 028 +328 | 3 866 +292 | 16 0 | 146 +36 | |
3 700 +253 | 3 574 +248 | 16 0 | 110 +5 | |
3 447 +378 | 3 326 +378 | 16 0 | 105 0 | |
3 069 +229 | 2 948 +201 | 16 0 | 105 +28 | |
2 840 +314 | 2 747 +299 | 16 0 | 77 +15 | |
2 526 +240 | 2 448 +214 | 16 0 | 62 +26 | |
2 286 +240 | 2 234 +229 | 16 0 | 36 +11 | |
2 046 +112 | 2 005 +108 | 16 0 | 25 +4 | |
1 934 +171 | 1 897 +170 | 16 0 | 21 +1 | |
1 763 +124 | 1 727 +120 | 16 0 | 20 +4 | |
1 639 +200 | 1 607 +195 | 16 0 | 16 +5 | |
1 439 +160 | 1 412 +144 | 16 +15 | 11 +1 | |
1 279 +89 | 1 268 +86 | 1 0 | 10 +3 | |
1 190 +87 | 1 182 +86 | 1 0 | 7 +1 | |
1 103 +81 | 1 096 +78 | 1 0 | 6 +3 | |
1 022 +61 | 1 018 +60 | 1 0 | 3 +1 | |
961 +147 | 958 +146 | 1 0 | 2 +1 | |
814 +314 | 812 +314 | 1 0 | 1 0 | |
500 +145 | 498 +144 | 1 0 | 1 +1 | |
355 +107 | 354 +107 | 1 0 | 0 0 | |
248 +45 | 247 +44 | 1 +1 | 0 0 | |
203 +42 | 203 +42 | 0 0 | 0 0 | |
161 +60 | 161 +60 | 0 0 | 0 0 | |
101 +7 | 101 +7 | 0 0 | 0 0 | |
94 +59 | 94 +59 | 0 0 | 0 0 | |
35 +14 | 35 +14 | 0 0 | 0 0 | |
21 +6 | 21 +6 | 0 0 | 0 0 | |
15 +1 | 15 +1 | 0 0 | 0 0 | |
14 +2 | 14 +2 | 0 0 | 0 0 | |
12 +5 | 12 +5 | 0 0 | 0 0 | |
7 +5 | 7 +5 | 0 0 | 0 0 | |
2 +1 | 2 +1 | 0 0 | 0 0 | |
1 +1 | 1 +1 | 0 0 | 0 0 |
Information About Coronavirus COVID-19
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
The best way to prevent and slow down transmission is be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol based rub frequently and not touching your face.
The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow).
At this time, there are no specific vaccines or treatments for COVID-19. However, there are many ongoing clinical trials evaluating potential treatments. WHO will continue to provide updated information as soon as clinical findings become available.
Prevention
To prevent infection and to slow transmission of COVID-19, do the following:
- Wash your hands regularly with soap and water, or clean them with alcohol-based hand rub.
- Maintain at least 1 metre distance between you and people coughing or sneezing.
- Avoid touching your face.
- Cover your mouth and nose when coughing or sneezing.
- Stay home if you feel unwell.
- Refrain from smoking and other activities that weaken the lungs.
- Practice physical distancing by avoiding unnecessary travel and staying away from large groups of people.
Symptoms
COVID-19 affects different people in different ways. Most infected people will develop mild to moderate illness and recover without hospitalization.
Most common symptoms:
- fever.
- dry cough.
- tiredness.
Less common symptoms:
- aches and pains.
- sore throat.
- diarrhoea.
- conjunctivitis.
- headache.
- loss of taste or smell.
- a rash on skin, or discolouration of fingers or toes.
Serious symptoms:
- difficulty breathing or shortness of breath.
- chest pain or pressure.
- loss of speech or movement.
Seek immediate medical attention if you have serious symptoms. Always call before visiting your doctor or health facility.
People with mild symptoms who are otherwise healthy should manage their symptoms at home.
On average it takes 5–6 days from when someone is infected with the virus for symptoms to show, however it can take up to 14 days.