In the United States, 1,808,603 cases of coronavirus infection were recorded in 182 counties. Detailed...
Online statistic coronavirus pandemic in Latvia
Live map of the coronavirus COVID-19
Our online map provides real-time data on the number of registered cases of COVID-19 coronavirus infection by country, region and city. Each point on the map shows the location of the coronavirus infection in the form of a histogram. The histogram allows you to see the dynamics of the spread of the coronavirus COVID-19. When you click on the point, a block will appear with information about the number of infected, deaths, mortality, active and recovered.
How many coronavirus cases in latvia
As of today (January 24, 2021) in latvia, 276,587 cases of Covid-19 coronavirus have been officially registered. Total infected countries 193. At the moment, 109,969 people suffer from coronavirus infection in the active phase. The total number of deaths from coronavirus is 2,270 people and this is 0.82%. There are 164,348 confirmed cases of complete recovery from Covid-19 coronavirus.
Statistics in regions By count of confirmed
Country | Confirmed | Active | Recovered | Deaths | Mortality | Cured |
---|---|---|---|---|---|---|
Population: ~10 832 | 276 587 +1.49% | 109 969 +1.55% | 164 348 +1.42% | 2 270 +2.73% | 0.82% +0.01% | 59.42% -0.04% |
2. Riga Population: ~632 614 | 554 +10.11% | 554 +10.11% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~324 628 | 159 0.00% | 134 -5.97% | 6 0.00% | 19 +42.11% | 11.95% +5.03% | 3.77% 0.00% |
4. Jūrmala Population: ~49 325 | 37 +5.41% | 37 +5.41% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
5. Valmiera Population: ~23 125 | 30 +33.33% | 30 +33.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
6. Jelgava Population: ~55 972 | 23 0.00% | 23 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~22 659 | 21 +4.76% | 21 +4.76% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~23 698 | 18 +11.11% | 18 +11.11% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~16 301 | 15 +6.67% | 15 +6.67% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
10. Stopiņu novads Population: ~10 845 | 14 +7.14% | 14 +7.14% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
11. Mārupes novads Population: ~20 007 | 14 +14.29% | 14 +14.29% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
12. Smiltenes novads Population: ~12 015 | 13 +30.77% | 13 +30.77% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
13. Daugavpils Population: ~82 604 | 13 +30.77% | 13 +30.77% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
14. Kocēnu novads Population: ~5 832 | 12 +8.33% | 12 +8.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
15. Babītes novads Population: ~10 704 | 11 +9.09% | 11 +9.09% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
16. Siguldas novads Population: ~17 761 | 11 +27.27% | 11 +27.27% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
17. Olaines novads Population: ~19 499 | 10 +10.00% | 10 +10.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
18. Bauskas novads Population: ~22 784 | 10 +20.00% | 10 +20.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
19. Ozolnieku novads Population: ~9 969 | 10 0.00% | 10 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
20. Ogres novads Population: ~32 997 | 9 0.00% | 9 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~9 643 | 9 +33.33% | 9 +33.33% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
22. Garkalnes novads Population: ~8 557 | 9 +11.11% | 9 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
23. Cēsis county Population: ~16 372 | 8 +25.00% | 8 +25.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
24. Jelgavas novads Population: ~22 011 | 7 +14.29% | 7 +14.29% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~8 036 | 7 +14.29% | 7 +14.29% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
26. Kuldīgas novads Population: ~22 313 | 6 +16.67% | 6 +16.67% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
27. Tukuma novads Population: ~27 848 | 6 +16.67% | 6 +16.67% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
28. Madonas novads Population: ~22 261 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
29. Rūjienas novads Population: ~4 917 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
30. Saldus novads Population: ~22 006 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
31. Grobiņas novads Population: ~8 394 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
32. Riebiņu novads Population: ~4 625 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
33. Raunas novads Population: ~3 023 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
34. Sējas novads Population: ~2 128 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
35. Talsu novads Population: ~27 730 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
36. Preiļu novads Population: ~9 231 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
37. Dagdas novads Population: ~6 777 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
38. Alojas novads Population: ~4 630 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
39. Mazsalaca county Population: ~2 932 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
40. Valkas novads Population: ~7 692 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
41. Neretas novads Population: ~3 376 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~7 228 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
43. Burtnieku novads Population: ~7 485 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
44. Ventspils novads Population: ~10 925 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
45. Beverīnas novads Population: ~2 949 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~6 532 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
47. Engures novads Population: ~7 054 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
48. Amatas novads Population: ~4 983 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
49. Ventspils Population: ~34 377 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~20 149 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
51. Priekules novads Population: ~5 067 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
52. Jēkabpils Population: ~22 076 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
53. Aizputes novads Population: ~8 192 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
54. Alsungas novads Population: ~1 289 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
55. Ikšķiles novads Population: ~9 708 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
56. Kārsavas novads Population: ~5 278 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
57. Mālpils novads Population: ~3 350 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
58. Rugāju novads Population: ~2 108 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
59. Kokneses novads Population: ~5 013 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
60. Ādažu novads Population: ~11 391 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
61. Baldones novads Population: ~5 468 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~8 738 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
63. Ķeguma novads Population: ~5 344 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
64. Skriveru novads Population: ~3 339 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~7 807 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
66. Pārgaujas novads Population: ~3 623 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
67. Iecavas novads Population: ~8 359 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
68. Līgatnes novads Population: ~3 264 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
Population: ~3 543 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
70. Rēzeknes novads Population: ~24 687 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
71. Dobeles novads Population: ~19 517 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
72. Krustpils novads Population: ~5 496 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
73. Skrundas novads Population: ~4 661 | 5 +100.00% | 5 +100.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
74. Durbes novads Population: ~2 626 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
75. Ropažu novads Population: ~6 834 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
76. Mērsraga novads Population: ~1 439 | 5 0.00% | 5 0.00% | 0 0.00% | 0 0.00% | 0.00% 0.00% | 0.00% 0.00% |
«Latvia». The number of infected, recovered and deaths from COVID-19 of all time
Data from histogram «Latvia». Dynamic of spread COVID-19 by days
Confirmed | Active | Recovered | Deaths | Date |
---|---|---|---|---|
276 587 +4 126 | 109 969 +1 723 | 164 348 +2 341 | 2 270 +62 | |
272 461 +3 220 | 108 246 -22 | 162 007 +3 185 | 2 208 +57 | |
269 241 +4 594 | 108 268 +2 907 | 158 822 +1 620 | 2 151 +67 | |
264 647 +4 332 | 105 361 +3 150 | 157 202 +1 118 | 2 084 +64 | |
260 315 +4 359 | 102 211 +2 822 | 156 084 +1 476 | 2 020 +61 | |
255 956 +3 144 | 99 389 +1 481 | 154 608 +1 570 | 1 959 +93 | |
252 812 +3 654 | 97 908 +1 696 | 153 038 +1 958 | 1 866 0 | |
249 158 +5 872 | 96 212 +2 497 | 151 080 +3 334 | 1 866 +41 | |
243 286 +6 154 | 93 715 +6 110 | 147 746 0 | 1 825 +44 | |
237 132 +5 196 | 87 605 +3 282 | 147 746 +1 873 | 1 781 +41 | |
231 936 +4 988 | 84 323 +3 937 | 145 873 +1 016 | 1 740 +35 | |
226 948 +4 557 | 80 386 +3 340 | 144 857 +1 141 | 1 705 +76 | |
222 391 +3 095 | 77 046 +1 595 | 143 716 +1 477 | 1 629 +23 | |
219 296 +3 743 | 75 451 +2 057 | 142 239 +1 670 | 1 606 +16 | |
215 553 +5 414 | 73 394 +3 664 | 140 569 +1 730 | 1 590 +20 | |
210 139 +5 440 | 69 730 +4 179 | 138 839 +1 257 | 1 570 +4 | |
204 699 +4 774 | 65 551 +3 742 | 137 582 +1 016 | 1 566 +16 | |
199 925 +4 166 | 61 809 +3 175 | 136 566 +970 | 1 550 +21 | |
195 759 +3 620 | 58 634 +2 374 | 135 596 +1 229 | 1 529 +17 | |
192 139 +2 861 | 56 260 +1 249 | 134 367 +1 599 | 1 512 +13 | |
189 278 +2 870 | 55 011 +1 092 | 132 768 +1 768 | 1 499 +10 | |
186 408 +2 520 | 53 919 -531 | 131 000 +3 041 | 1 489 +10 | |
183 888 +2 385 | 54 450 +2 374 | 127 959 0 | 1 479 +11 | |
181 503 +3 507 | 52 076 +1 996 | 127 959 +1 499 | 1 468 +12 | |
177 996 +2 878 | 50 080 +1 865 | 126 460 +987 | 1 456 +26 | |
175 118 +2 298 | 48 215 +1 038 | 125 473 +1 239 | 1 430 +21 | |
172 820 +1 594 | 47 177 -108 | 124 234 +1 687 | 1 409 +15 | |
171 226 +1 754 | 47 285 -1 861 | 122 547 +3 600 | 1 394 +15 | |
169 472 +1 403 | 49 146 +1 391 | 118 947 0 | 1 379 +12 | |
168 069 +4 844 | 47 755 +2 006 | 118 947 +2 804 | 1 367 +34 | |
163 225 +3 939 | 45 749 +1 705 | 116 143 +2 195 | 1 333 +39 | |
159 286 +6 237 | 44 044 -1 045 | 113 948 +7 236 | 1 294 +46 | |
153 049 +2 116 | 45 089 -403 | 106 712 +2 505 | 1 248 +14 | |
150 933 +2 056 | 45 492 +2 045 | 104 207 0 | 1 234 +11 | |
148 877 +1 264 | 43 447 +101 | 104 207 +1 150 | 1 223 +13 | |
147 613 +2 368 | 43 346 -2 125 | 103 057 +4 473 | 1 210 +20 | |
145 245 +1 540 | 45 471 +595 | 98 584 +937 | 1 190 +8 | |
143 705 +1 518 | 44 876 -404 | 97 647 +1 910 | 1 182 +12 | |
142 187 +1 778 | 45 280 +69 | 95 737 +1 695 | 1 170 +14 | |
140 409 +1 274 | 45 211 +312 | 94 042 +942 | 1 156 +20 | |
139 135 +1 039 | 44 899 -1 853 | 93 100 +2 871 | 1 136 +21 | |
138 096 +984 | 46 752 +968 | 90 229 0 | 1 115 +16 | |
137 112 +1 236 | 45 784 -906 | 90 229 +2 133 | 1 099 +9 | |
135 876 +1 581 | 46 690 -508 | 88 096 +2 077 | 1 090 +12 | |
134 295 +1 478 | 47 198 -410 | 86 019 +1 877 | 1 078 +11 | |
132 817 +1 520 | 47 608 +400 | 84 142 +1 108 | 1 067 +12 | |
131 297 +1 842 | 47 208 +1 820 | 83 034 0 | 1 055 +22 | |
129 455 +1 511 | 45 388 +1 496 | 83 034 0 | 1 033 +15 | |
127 944 +1 000 | 43 892 -5 274 | 83 034 +6 260 | 1 018 +14 | |
126 944 +1 266 | 49 166 -571 | 76 774 +1 824 | 1 004 +13 | |
125 678 +1 696 | 49 737 +743 | 74 950 +942 | 991 +11 | |
123 982 +1 782 | 48 994 -80 | 74 008 +1 856 | 980 +6 | |
122 200 +1 859 | 49 074 +919 | 72 152 +916 | 974 +24 | |
120 341 +1 636 | 48 155 +939 | 71 236 +681 | 950 +16 | |
118 705 +1 188 | 47 216 -311 | 70 555 +1 476 | 934 +23 | |
117 517 +1 041 | 47 527 -382 | 69 079 +1 412 | 911 +11 | |
116 476 +1 193 | 47 909 -345 | 67 667 +1 532 | 900 +6 | |
115 283 +1 628 | 48 254 +168 | 66 135 +1 450 | 894 +10 | |
113 655 +1 709 | 48 086 +412 | 64 685 +1 281 | 884 +16 | |
111 946 +1 909 | 47 674 +1 017 | 63 404 +876 | 868 +16 | |
110 037 +2 084 | 46 657 +1 938 | 62 528 +133 | 852 +13 | |
107 953 +1 507 | 44 719 +363 | 62 395 +1 132 | 839 +12 | |
106 446 +1 016 | 44 356 +159 | 61 263 +847 | 827 +10 | |
105 430 +1 163 | 44 197 -726 | 60 416 +1 878 | 817 +11 | |
104 267 +1 660 | 44 923 +805 | 58 538 +845 | 806 +10 | |
102 607 +1 904 | 44 118 -104 | 57 693 +1 987 | 796 +21 | |
100 703 +1 874 | 44 222 +1 025 | 55 706 +837 | 775 +12 | |
98 829 +1 922 | 43 197 +399 | 54 869 +1 509 | 763 +14 | |
96 907 +1 552 | 42 798 -97 | 53 360 +1 632 | 749 +17 | |
95 355 +1 119 | 42 895 -4 016 | 51 728 +5 126 | 732 +9 | |
94 236 +1 139 | 46 911 +1 129 | 46 602 0 | 723 +10 | |
93 097 +1 769 | 45 782 +974 | 46 602 +782 | 713 +13 | |
91 328 +2 142 | 44 808 +2 125 | 45 820 0 | 700 +17 | |
89 186 +2 089 | 42 683 +1 294 | 45 820 +788 | 683 +7 | |
87 097 +1 888 | 41 389 +732 | 45 032 +1 147 | 676 +9 | |
85 209 +1 512 | 40 657 +1 497 | 43 885 0 | 667 +15 | |
83 697 +1 080 | 39 160 +90 | 43 885 +981 | 652 +9 | |
82 617 +1 389 | 39 070 +103 | 42 904 +1 280 | 643 +6 | |
81 228 +1 699 | 38 967 +415 | 41 624 +1 272 | 637 +12 | |
79 529 +1 751 | 38 552 +507 | 40 352 +1 229 | 625 +15 | |
77 778 +1 933 | 38 045 +589 | 39 123 +1 336 | 610 +8 | |
75 845 +1 850 | 37 456 +848 | 37 787 +990 | 602 +12 | |
73 995 +1 809 | 36 608 +546 | 36 797 +1 252 | 590 +11 | |
72 186 +796 | 36 062 +40 | 35 545 +742 | 579 +14 | |
71 390 +1 484 | 36 022 +116 | 34 803 +1 365 | 565 +3 | |
69 906 +1 427 | 35 906 +398 | 33 438 +1 026 | 562 +3 | |
68 479 +1 452 | 35 508 +442 | 32 412 +1 003 | 559 +7 | |
67 027 +1 450 | 35 066 +495 | 31 409 +939 | 552 +16 | |
65 577 +1 241 | 34 571 +264 | 30 470 +972 | 536 +5 | |
64 336 +1 392 | 34 307 +744 | 29 498 +643 | 531 +5 | |
62 944 +658 | 33 563 -141 | 28 855 +793 | 526 +6 | |
62 286 +1 002 | 33 704 +134 | 28 062 +865 | 520 +3 | |
61 284 +1 171 | 33 570 +434 | 27 197 +729 | 517 +8 | |
60 113 +1 368 | 33 136 +886 | 26 468 +474 | 509 +8 | |
58 745 +1 499 | 32 250 +667 | 25 994 +830 | 501 +2 | |
57 246 +1 377 | 31 583 +774 | 25 164 +583 | 499 +20 | |
55 869 +1 245 | 30 809 +592 | 24 581 +640 | 479 +13 | |
54 624 +1 056 | 30 217 +609 | 23 941 +440 | 466 +7 | |
53 568 +1 010 | 29 608 +224 | 23 501 +782 | 459 +4 | |
52 558 +1 388 | 29 384 +1 071 | 22 719 +312 | 455 +5 | |
51 170 +1 426 | 28 313 +768 | 22 407 +647 | 450 +11 | |
49 744 +1 367 | 27 545 +721 | 21 760 +640 | 439 +6 | |
48 377 +1 459 | 26 824 +820 | 21 120 +630 | 433 +9 | |
46 918 +1 261 | 26 004 +1 004 | 20 490 +247 | 424 +10 | |
45 657 +1 175 | 25 000 +706 | 20 243 +461 | 414 +8 | |
44 482 +988 | 24 294 +457 | 19 782 +523 | 406 +8 | |
43 494 +1 321 | 23 837 +789 | 19 259 +520 | 398 +12 | |
42 173 +1 291 | 23 048 +643 | 18 739 +636 | 386 +12 | |
40 882 +1 248 | 22 405 +703 | 18 103 +538 | 374 +7 | |
39 634 +1 257 | 21 702 +796 | 17 565 +455 | 367 +6 | |
38 377 +1 105 | 20 906 +661 | 17 110 +434 | 361 +10 | |
37 272 +1 018 | 20 245 +427 | 16 676 +587 | 351 +4 | |
36 254 +1 012 | 19 818 +350 | 16 089 +655 | 347 +7 | |
35 242 +1 280 | 19 468 +617 | 15 434 +656 | 340 +7 | |
33 962 +1 143 | 18 851 +473 | 14 778 +666 | 333 +4 | |
32 819 +1 027 | 18 378 +441 | 14 112 +585 | 329 +1 | |
31 792 +940 | 17 937 +278 | 13 527 +649 | 328 +13 | |
30 852 +865 | 17 659 +486 | 12 878 +371 | 315 +8 | |
29 987 +684 | 17 173 +214 | 12 507 +460 | 307 +10 | |
29 303 +1 006 | 16 959 +388 | 12 047 +607 | 297 +11 | |
28 297 +779 | 16 571 +73 | 11 440 +701 | 286 +5 | |
27 518 +750 | 16 498 +210 | 10 739 +522 | 281 +18 | |
26 768 +685 | 16 288 +98 | 10 217 +583 | 263 +4 | |
26 083 +634 | 16 190 +209 | 9 634 +418 | 259 +7 | |
25 449 +48 | 15 981 -409 | 9 216 +451 | 252 +6 | |
25 401 +1 091 | 16 390 +655 | 8 765 +431 | 246 +5 | |
24 310 +641 | 15 735 +241 | 8 334 +398 | 241 +2 | |
23 669 +686 | 15 494 +52 | 7 936 +624 | 239 +10 | |
22 983 +546 | 15 442 +536 | 7 312 0 | 229 +10 | |
22 437 +560 | 14 906 +265 | 7 312 +288 | 219 +7 | |
21 877 +1 051 | 14 641 +445 | 7 024 +594 | 212 +12 | |
20 826 +400 | 14 196 +100 | 6 430 +291 | 200 +9 | |
20 426 +415 | 14 096 +140 | 6 139 +271 | 191 +4 | |
20 011 +521 | 13 956 +241 | 5 868 +276 | 187 +4 | |
19 490 +527 | 13 715 +269 | 5 592 +254 | 183 +4 | |
18 963 +588 | 13 446 +443 | 5 338 +143 | 179 +2 | |
18 375 +598 | 13 003 +385 | 5 195 +207 | 177 +6 | |
17 777 +469 | 12 618 +288 | 4 988 +177 | 171 +4 | |
17 308 +438 | 12 330 +313 | 4 811 +118 | 167 +7 | |
16 870 +595 | 12 017 +381 | 4 693 +209 | 160 +5 | |
16 275 +662 | 11 636 +431 | 4 484 +224 | 155 +7 | |
15 613 +676 | 11 205 +547 | 4 260 +127 | 148 +2 | |
14 937 +689 | 10 658 +504 | 4 133 +178 | 146 +7 | |
14 248 +561 | 10 154 +328 | 3 955 +232 | 139 +1 | |
13 687 +532 | 9 826 +501 | 3 723 +19 | 138 +12 | |
13 155 +457 | 9 325 +375 | 3 704 +79 | 126 +3 | |
12 698 +507 | 8 950 +226 | 3 625 +279 | 123 +2 | |
12 191 +611 | 8 724 +464 | 3 346 +142 | 121 +5 | |
11 580 +628 | 8 260 +461 | 3 204 +164 | 116 +3 | |
10 952 +605 | 7 799 +489 | 3 040 +112 | 113 +4 | |
10 347 +589 | 7 310 +511 | 2 928 +76 | 109 +2 | |
9 758 +421 | 6 799 +376 | 2 852 +43 | 107 +2 | |
9 337 +456 | 6 423 +369 | 2 809 +85 | 105 +2 | |
8 881 +836 | 6 054 +654 | 2 724 +173 | 103 +9 | |
8 045 +334 | 5 400 +277 | 2 551 +55 | 94 +2 | |
7 711 +590 | 5 123 +466 | 2 496 +119 | 92 +5 | |
7 121 +309 | 4 657 +215 | 2 377 +87 | 87 +7 | |
6 812 +295 | 4 442 +130 | 2 290 +163 | 80 +2 | |
6 517 +294 | 4 312 +210 | 2 127 +84 | 78 0 | |
6 223 +272 | 4 102 +263 | 2 043 +1 | 78 +8 | |
5 951 +279 | 3 839 +211 | 2 042 +68 | 70 0 | |
5 672 +255 | 3 628 +159 | 1 974 +94 | 70 +2 | |
5 417 +355 | 3 469 +309 | 1 880 +43 | 68 +3 | |
5 062 +177 | 3 160 +132 | 1 837 +42 | 65 +3 | |
4 885 +155 | 3 028 +120 | 1 795 +34 | 62 +1 | |
4 730 +175 | 2 908 +175 | 1 761 0 | 61 0 | |
4 555 +221 | 2 733 +209 | 1 761 +8 | 61 +4 | |
4 334 +129 | 2 524 +127 | 1 753 0 | 57 +2 | |
4 205 +182 | 2 397 +138 | 1 753 +43 | 55 +1 | |
4 023 +141 | 2 259 +137 | 1 710 +1 | 54 +3 | |
3 882 +132 | 2 122 +115 | 1 709 +17 | 51 0 | |
3 750 +168 | 2 007 +143 | 1 692 +21 | 51 +4 | |
3 582 +175 | 1 864 +169 | 1 671 +5 | 47 +1 | |
3 407 +147 | 1 695 +97 | 1 666 +47 | 46 +3 | |
3 260 +156 | 1 598 +144 | 1 619 +12 | 43 0 | |
3 104 +124 | 1 454 +92 | 1 607 +30 | 43 +2 | |
2 980 +75 | 1 362 +60 | 1 577 +15 | 41 0 | |
2 905 +46 | 1 302 -2 | 1 562 +47 | 41 +1 | |
2 859 +84 | 1 304 +54 | 1 515 +30 | 40 0 | |
2 775 +75 | 1 250 +75 | 1 485 0 | 40 0 | |
2 700 +101 | 1 175 +101 | 1 485 0 | 40 0 | |
2 599 +57 | 1 074 +25 | 1 485 +30 | 40 +2 | |
2 542 +91 | 1 049 +87 | 1 455 +3 | 38 +1 | |
2 451 +32 | 962 +2 | 1 452 +29 | 37 +1 | |
2 419 +85 | 960 +82 | 1 423 +3 | 36 0 | |
2 334 +166 | 878 +148 | 1 420 +18 | 36 0 | |
2 168 +86 | 730 +86 | 1 402 0 | 36 0 | |
2 082 +71 | 644 +37 | 1 402 +34 | 36 0 | |
2 011 +65 | 607 +65 | 1 368 0 | 36 0 | |
1 946 +39 | 542 +19 | 1 368 +20 | 36 0 | |
1 907 +22 | 523 -15 | 1 348 +37 | 36 0 | |
1 885 +12 | 538 +12 | 1 311 0 | 36 0 | |
1 873 +18 | 526 +10 | 1 311 +7 | 36 +1 | |
1 855 +25 | 516 +13 | 1 304 +12 | 35 0 | |
1 830 +34 | 503 -16 | 1 292 +50 | 35 0 | |
1 796 +8 | 519 -12 | 1 242 +19 | 35 +1 | |
1 788 +10 | 531 -30 | 1 223 +40 | 34 0 | |
1 778 +33 | 561 +20 | 1 183 +13 | 34 0 | |
1 745 +5 | 541 -12 | 1 170 +17 | 34 0 | |
1 740 +21 | 553 +20 | 1 153 0 | 34 +1 | |
1 719 +22 | 533 +13 | 1 153 +9 | 33 0 | |
1 697 +35 | 520 +35 | 1 144 0 | 33 0 | |
1 662 +18 | 485 -23 | 1 144 +41 | 33 0 | |
1 644 +22 | 508 +16 | 1 103 +5 | 33 +1 | |
1 622 +19 | 492 -2 | 1 098 +21 | 32 0 | |
1 603 +16 | 494 +7 | 1 077 +9 | 32 0 | |
1 587 +51 | 487 -11 | 1 068 +62 | 32 0 | |
1 536 +41 | 498 -21 | 1 006 +62 | 32 0 | |
1 495 +6 | 519 -31 | 944 +37 | 32 0 | |
1 489 +16 | 550 -2 | 907 +18 | 32 0 | |
1 473 +9 | 552 -5 | 889 +14 | 32 0 | |
